- You are here:
-
Home
-
Publications & Research
-
Monthly Economic Activity Index (MEAI)
-
2022
-
May 2022
-
Publications
- Financial Stability Report 2022
Financial Stability Report 2022
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan* | 3.7 | 55.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesMarch 23 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.325 | 35.583 |
EUR | 37.503 | 38.043 |
GBP | 43.413 | 44.263 |
ANG | 19.409 | 19.790 |
AWG | 19.625 | 20.010 |
BRL | 6.743 | 6.875 |
TTD | 5.196 | 5.298 |
BBD | 17.414 | 17.755 |
XCD | 13.083 | 13.340 |
PER 100 GYD | 16.785 | 17.114 |
CNY | 5.171 | 5.273 |
Weighted Average RatesMarch 23 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 35.305 | 35.796 |
EUR | 36.952 | 37.157 |
GBP | 43.388 | 44.247 |
ANG | 19.398 | 19.782 |
AWG | 19.614 | 20.002 |
BRL | 6.739 | 6.872 |
TTD | 5.193 | 5.296 |
BBD | 17.404 | 17.748 |
XCD | 13.076 | 13.335 |
PER 100 GYD | 16.776 | 17.108 |
CNY | 5.169 | 5.271 |
Gold CertificatesMarch 23
Coupon | SRD |
---|---|
5 gram | 22.300,94 |
10 gram | 44.601,88 |
50 gram | 223.009,38 |
100 gram | 446.018,75 |
500 gram | 2.230.093,75 |
1000 gram | 4.460.187,51 |
Gold LBMA | USD 1.949,35 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230222-1W | 2023-03-22 | 25,1 |
CBTD230315-1W | 2023-03-15 | 27,7 |
CBTD230308-1W | 2023-03-08 | 26,8 |
CBTD230301-1W | 2023-03-01 | 29,6 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230222-1W | 2023-03-22 | 30,1 |
CBTD230315-1W | 2023-03-15 | 33,2 |
CBTD230308-1W | 2023-03-08 | 32,2 |
CBTD230301-1W | 2023-03-01 | 35,5 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan* | 3.7 | 55.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)