Table 1 | CBS 2006-2012 |
Table 2 | ODC 2006-2012 |
Table 3 | DCS 2006-2012 |
Table 4 | Monetary Base 2006-2012 |
Table 5 | Broad Money 2006-2012 |
Table 6 | NIR 2006-2012 |
Table 7 | Government Financing 2006-2012 |
Table 8 | ODC Credit (SRD by EA) 2006-2012 |
Table 8.1 | ODC Credit (SRD by Type) 2006-2012 |
Table 9 | ODC Credit (FC by EA) 2006-2012 |
Table 9.1 | ODC Credit (FC by Type) 2006-2012 |
Table 10 | ODC Credit in EUR 2006-2012 |
Table 11 | ODC Credit in EUR 2006-2012 |
Table 12 | Interest Rates in SRD 2006-2012 |
Table 12a | Interest Rates in USD 2006-2012 |
Table 12b | Interest Rates in EUR 2006-2012 |
Table 13 | RB & RR SRD 2006-2012 |
Table 15 | BOP |
Table 16 | Government Debt 2006-2012 |
Table 17 | Government Debt 2006-2012 |
Table 18 | Government Debt 2006-2012 |
Table 19 | GFS |
Table 19a | GFS |
Table 20 | CPI |
- You are here:
- Home
- Publications & Research
- Condensed Balance Sheets of CBvS
- 2021
- Key Figures
- Monthly macroeconomic data 2006 - 2012
Monthly macroeconomic data 2006 - 2012
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov*) | 0.2 | 9.7 |
*) Preliminary figures
Weighted Average RatesJanuary 16 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.167 | 35.328 |
EUR | 35.699 | 36.268 |
GBP | 42.873 | 43.713 |
ANG | 19.323 | 19.701 |
AWG | 19.537 | 19.920 |
BRL | 5.828 | 5.942 |
TTD | 5.202 | 5.304 |
BBD | 17.336 | 17.676 |
XCD | 13.025 | 13.280 |
GYD PER 100 | 16.710 | 17.038 |
CNY | 4.797 | 4.891 |
Weighted Average RatesJanuary 16 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 34.757 | 35.139 |
EUR | 35.513 | 35.672 |
GBP | 42.373 | 43.212 |
ANG | 19.097 | 19.475 |
AWG | 19.309 | 19.692 |
BRL | 5.760 | 5.874 |
TTD | 5.141 | 5.243 |
BBD | 17.134 | 17.473 |
XCD | 12.873 | 13.128 |
GYD PER 100 | 16.516 | 16.843 |
CNY | 4.741 | 4.835 |
Gold CertificatesJanuary 16
Coupon | SRD |
---|---|
5 gram | 30.413,87 |
10 gram | 60.827,74 |
50 gram | 304.138,72 |
100 gram | 608.277,43 |
500 gram | 3.041.387,16 |
1000 gram | 6.082.774,32 |
Gold LBMA | USD 2.677,70 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250115-1W | 2025-01-15 | 12,9 |
CBTD250108-1W | 2025-01-08 | 15,0 |
CBTD250102-1W | 2025-01-02 | 11,9 |
CBTD241231-1D | 2024-12-31 | 10,0 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250115-1W | 2025-01-15 | 15,5 |
CBTD250108-1W | 2025-01-08 | 18,0 |
CBTD250102-1W | 2025-01-02 | 14,3 |
CBTD241227-1W | 2024-12-27 | 18,0 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov*) | 0.2 | 9.7 |
*) Preliminary figures