Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Publications & Research
-
Condensed Balance Sheets of CBvS
-
2021
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Weighted Average RatesDecember 01 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.670 | 37.932 |
EUR | 40.529 | 40.893 |
GBP | 47.610 | 48.543 |
ANG | 20.698 | 21.103 |
AWG | 20.928 | 21.338 |
BRL | 7.652 | 7.802 |
TTD | 5.562 | 5.671 |
BBD | 18.570 | 18.934 |
XCD | 13.952 | 14.225 |
PER 100 GYD | 17.900 | 18.251 |
CNY | 5.273 | 5.377 |
Weighted Average RatesDecember 01 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 37.129 | 37.592 |
EUR | 38.756 | 39.101 |
GBP | 46.926 | 47.856 |
ANG | 20.401 | 20.804 |
AWG | 20.627 | 21.036 |
BRL | 7.542 | 7.691 |
TTD | 5.482 | 5.591 |
BBD | 18.303 | 18.665 |
XCD | 13.751 | 14.024 |
PER 100 GYD | 17.643 | 17.992 |
CNY | 5.198 | 5.301 |
Gold CertificatesDecember 01
Coupon | SRD |
---|---|
5 gram | 24.823,15 |
10 gram | 49.646,30 |
50 gram | 248.231,52 |
100 gram | 496.463,03 |
500 gram | 2.482.315,15 |
1000 gram | 4.964.630,31 |
Gold LBMA | USD 2.035,45 / tr.oz |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 20,0 |
CBTD231122-1W | 2023-11-22 | 23,7 |
CBTD231115-1W | 2023-11-15 | 20,0 |
CBTD231108-1W | 2023-11-08 | 29,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 24,0 |
CBTD231122-1W | 2023-11-22 | 28,4 |
CBTD231115-1W | 2023-11-15 | 24,0 |
CBTD231108-1W | 2023-11-08 | 35,0 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures