Table 1 | CBS 2006-2012 |
Table 2 | ODC 2006-2012 |
Table 3 | DCS 2006-2012 |
Table 4 | Monetary Base 2006-2012 |
Table 5 | Broad Money 2006-2012 |
Table 6 | NIR 2006-2012 |
Table 7 | Government Financing 2006-2012 |
Table 8 | ODC Credit (SRD by EA) 2006-2012 |
Table 8.1 | ODC Credit (SRD by Type) 2006-2012 |
Table 9 | ODC Credit (FC by EA) 2006-2012 |
Table 9.1 | ODC Credit (FC by Type) 2006-2012 |
Table 10 | ODC Credit in EUR 2006-2012 |
Table 11 | ODC Credit in EUR 2006-2012 |
Table 12 | Interest Rates in SRD 2006-2012 |
Table 12a | Interest Rates in USD 2006-2012 |
Table 12b | Interest Rates in EUR 2006-2012 |
Table 13 | RB & RR SRD 2006-2012 |
Table 15 | BOP |
Table 16 | Government Debt 2006-2012 |
Table 17 | Government Debt 2006-2012 |
Table 18 | Government Debt 2006-2012 |
Table 19 | GFS |
Table 19a | GFS |
Table 20 | CPI |
- You are here:
- Home
- Publications & Research
- Condensed Balance Sheets of CBvS
- 2019
- Key Figures
- Monthly macroeconomic data 2006 - 2012
Monthly macroeconomic data 2006 - 2012
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures
Weighted Average RatesDecember 02 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.031 | 35.584 |
EUR | 36.808 | 37.567 |
GBP | 44.400 | 45.271 |
ANG | 19.248 | 19.625 |
AWG | 19.462 | 19.843 |
BRL | 5.813 | 5.927 |
TTD | 5.176 | 5.278 |
BBD | 17.269 | 17.607 |
XCD | 12.974 | 13.229 |
GYD PER 100 | 16.646 | 16.972 |
CNY | 4.816 | 4.911 |
Weighted Average RatesDecember 02 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 33.671 | 34.474 |
EUR | 34.763 | 35.568 |
GBP | 42.677 | 43.522 |
ANG | 18.501 | 18.867 |
AWG | 18.706 | 19.076 |
BRL | 5.587 | 5.698 |
TTD | 4.975 | 5.074 |
BBD | 16.598 | 16.927 |
XCD | 12.471 | 12.718 |
GYD PER 100 | 16.000 | 16.316 |
CNY | 4.629 | 4.721 |
Gold CertificatesDecember 02
Coupon | SRD |
---|---|
5 gram | 30.329,37 |
10 gram | 60.658,74 |
50 gram | 303.293,72 |
100 gram | 606.587,45 |
500 gram | 3.032.937,23 |
1000 gram | 6.065.874,46 |
Gold LBMA | USD 2.651,05 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241127-1W | 2024-11-27 | 14,1 |
CBTD241120-1W | 2024-11-20 | 12,2 |
CBTD241113-1W | 2024-11-13 | 12,0 |
CBTD241106-1W | 2024-11-06 | 12,3 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241127-1W | 2024-11-27 | 16,9 |
CBTD241120-1W | 2024-11-20 | 14,6 |
CBTD241113-1W | 2024-11-13 | 14,4 |
CBTD241106-1W | 2024-11-06 | 14,8 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures