Click here for the International Reserves tables in Excel-format
Click here for the metadata
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Currency | Buying | Selling |
---|---|---|
USD | 37.727 | 37.892 |
EUR | 40.477 | 40.677 |
GBP | 47.606 | 48.539 |
ANG | 20.729 | 21.135 |
AWG | 20.959 | 21.370 |
BRL | 7.609 | 7.758 |
TTD | 5.569 | 5.678 |
BBD | 18.598 | 18.962 |
XCD | 13.973 | 14.247 |
PER 100 GYD | 17.927 | 18.278 |
CNY | 5.281 | 5.385 |
Currency | Buying | Selling |
---|---|---|
USD | 37.173 | 37.589 |
EUR | 38.630 | 39.013 |
GBP | 46.907 | 47.836 |
ANG | 20.425 | 20.829 |
AWG | 20.652 | 21.061 |
BRL | 7.497 | 7.645 |
TTD | 5.487 | 5.595 |
BBD | 18.325 | 18.688 |
XCD | 13.768 | 14.040 |
PER 100 GYD | 17.664 | 18.013 |
CNY | 5.204 | 5.307 |
Coupon | SRD |
---|---|
5 gram | 24.962,66 |
10 gram | 49.925,32 |
50 gram | 249.626,58 |
100 gram | 499.253,16 |
500 gram | 2.496.265,78 |
1000 gram | 4.992.531,55 |
Gold LBMA | USD 2.049,05/ tr.oz |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 20,0 |
CBTD231122-1W | 2023-11-22 | 23,7 |
CBTD231115-1W | 2023-11-15 | 20,0 |
CBTD231108-1W | 2023-11-08 | 29,2 |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 24,0 |
CBTD231122-1W | 2023-11-22 | 28,4 |
CBTD231115-1W | 2023-11-15 | 24,0 |
CBTD231108-1W | 2023-11-08 | 35,0 |
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Copyright © 2023 - Centrale Bank van Suriname. All Rights Reserved. Developed & Designed by SpangMakandra