Table 1 | CBS 2006-2012 |
Table 2 | ODC 2006-2012 |
Table 3 | DCS 2006-2012 |
Table 4 | Monetary Base 2006-2012 |
Table 5 | Broad Money 2006-2012 |
Table 6 | NIR 2006-2012 |
Table 7 | Government Financing 2006-2012 |
Table 8 | ODC Credit (SRD by EA) 2006-2012 |
Table 8.1 | ODC Credit (SRD by Type) 2006-2012 |
Table 9 | ODC Credit (FC by EA) 2006-2012 |
Table 9.1 | ODC Credit (FC by Type) 2006-2012 |
Table 10 | ODC Credit in EUR 2006-2012 |
Table 11 | ODC Credit in EUR 2006-2012 |
Table 12 | Interest Rates in SRD 2006-2012 |
Table 12a | Interest Rates in USD 2006-2012 |
Table 12b | Interest Rates in EUR 2006-2012 |
Table 13 | RB & RR SRD 2006-2012 |
Table 15 | BOP |
Table 16 | Government Debt 2006-2012 |
Table 17 | Government Debt 2006-2012 |
Table 18 | Government Debt 2006-2012 |
Table 19 | GFS |
Table 19a | GFS |
Table 20 | CPI |
- You are here:
-
Home
-
Publications & Research
-
Central Bank Affairs
-
Less counterfeit money
-
Key Figures
- Monthly macroeconomic data 2006 - 2012
Monthly macroeconomic data 2006 - 2012
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 04 - 12:30h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.105 | 37.665 |
EUR | 43.572 | 44.414 |
GBP | 50.622 | 51.614 |
XCG | 20.387 | 20.787 |
AWG | 20.614 | 21.018 |
BRL | 6.851 | 6.985 |
TTD | 5.469 | 5.577 |
BBD | 18.291 | 18.650 |
XCD | 13.743 | 14.012 |
GYD PER 100 | 17.631 | 17.977 |
CNY | 5.180 | 5.282 |
Weighted Average RatesJuly 04 - 12:30h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.528 | 38.770 |
EUR | 44.517 | 45.015 |
GBP | 52.563 | 53.604 |
XCG | 21.169 | 21.588 |
AWG | 21.404 | 21.828 |
BRL | 7.113 | 7.254 |
TTD | 5.679 | 5.792 |
BBD | 18.993 | 19.369 |
XCD | 14.270 | 14.552 |
GYD PER 100 | 18.307 | 18.670 |
CNY | 5.379 | 5.485 |
Gold CertificatesJuly 04
Coupon | SRD |
---|---|
5 gram | 40.350,90 |
10 gram | 80.701,81 |
50 gram | 403.509,03 |
100 gram | 807.018,05 |
500 gram | 4.035.090,26 |
1000 gram | 8.070.180,51 |
Gold LBMA | USD 3.332,15 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures