Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Publications & Research
-
Central Bank Affairs
-
Less counterfeit money
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 16 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.720 | 37.044 |
EUR | 42.927 | 43.998 |
GBP | 49.200 | 50.165 |
XCG | 20.176 | 20.571 |
AWG | 20.400 | 20.800 |
BRL | 6.600 | 6.729 |
TTD | 5.426 | 5.533 |
BBD | 18.101 | 18.456 |
XCD | 13.600 | 13.867 |
GYD PER 100 | 17.448 | 17.790 |
CNY | 5.114 | 5.214 |
Weighted Average RatesJuly 16 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.072 | 38.950 |
EUR | 43.233 | 43.418 |
GBP | 51.012 | 52.022 |
XCG | 20.919 | 21.333 |
AWG | 21.151 | 21.570 |
BRL | 6.843 | 6.979 |
TTD | 5.626 | 5.737 |
BBD | 18.768 | 19.140 |
XCD | 14.101 | 14.380 |
GYD PER 100 | 18.091 | 18.449 |
CNY | 5.302 | 5.407 |
Gold CertificatesJuly 16
Coupon | SRD |
---|---|
5 gram | 39.839,85 |
10 gram | 79.679,70 |
50 gram | 398.398,52 |
100 gram | 796.797,04 |
500 gram | 3.983.985,22 |
1000 gram | 7.967.970,45 |
Gold LBMA | USD 3.345,10 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250716-1W | 2025-07-16 | 6,0 |
CBTD250709-1W | 2025-07-09 | 5,9 |
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250716-1W | 2025-07-16 | 7,2 |
CBTD250709-1W | 2025-07-09 | 7,1 |
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures