- You are here:
-
Home
-
Macroeconomy
-
Inflation and interest rates
-
Inflation 2008 - 2020
-
Publications
- Financial Stability Report 2022
Financial Stability Report 2022
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec* | 4.7 | 54.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesFebruary 03 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 32.184 | 32.431 |
EUR | 33.965 | 34.947 |
GBP | 39.439 | 40.212 |
ANG | 17.684 | 18.030 |
AWG | 17.880 | 18.230 |
BRL | 6.352 | 6.477 |
TTD | 4.745 | 4.838 |
BBD | 15.865 | 16.176 |
XCD | 11.920 | 12.154 |
PER 100 GYD | 15.293 | 15.593 |
CNY | 4.777 | 4.870 |
Weighted Average RatesFebruary 03 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 32.135 | 32.532 |
EUR | 33.566 | 33.585 |
GBP | 39.379 | 40.159 |
ANG | 17.657 | 18.006 |
AWG | 17.853 | 18.206 |
BRL | 6.342 | 6.468 |
TTD | 4.738 | 4.832 |
BBD | 15.841 | 16.155 |
XCD | 11.902 | 12.138 |
PER 100 GYD | 15.270 | 15.572 |
CNY | 4.770 | 4.864 |
Gold CertificatesFebruary 03
Coupon | SRD |
---|---|
5 gram | 20.036,66 |
10 gram | 40.073,32 |
50 gram | 200.366,62 |
100 gram | 400.733,24 |
500 gram | 2.003.666,18 |
1000 gram | 4.007.332,37 |
Gold LBMA | USD 1.921,65 / tr.oz |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230201-1W | 2023-02-01 | 47,9 |
CBTD230125-1W | 2023-01-25 | 49,4 |
CBTD230118-1W | 2023-01-18 | 59,7 |
CBTD230111-1W | 2023-01-11 | 73,9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230201-1W | 2023-02-01 | 57,5 |
CBTD230125-1W | 2023-01-25 | 59,3 |
CBTD230118-1W | 2023-01-18 | 71,6 |
CBTD230111-1W | 2023-01-11 | 88,7 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec* | 4.7 | 54.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)