Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Macroeconomy
-
Inflation and interest rates
-
Inflation 2008 - 2020
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 10 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.930 | 37.345 |
EUR | 43.348 | 44.319 |
GBP | 50.123 | 51.106 |
XCG | 20.291 | 20.689 |
AWG | 20.517 | 20.919 |
BRL | 6.583 | 6.712 |
TTD | 5.431 | 5.538 |
BBD | 18.205 | 18.562 |
XCD | 13.678 | 13.946 |
GYD PER 100 | 17.548 | 17.892 |
CNY | 5.147 | 5.248 |
Weighted Average RatesJuly 10 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.119 | 38.869 |
EUR | 43.530 | 44.107 |
GBP | 51.737 | 52.761 |
XCG | 20.945 | 21.359 |
AWG | 21.177 | 21.597 |
BRL | 6.795 | 6.929 |
TTD | 5.606 | 5.717 |
BBD | 18.791 | 19.163 |
XCD | 14.118 | 14.398 |
GYD PER 100 | 18.113 | 18.472 |
CNY | 5.313 | 5.418 |
Gold CertificatesJuly 10
Coupon | SRD |
---|---|
5 gram | 39.623,87 |
10 gram | 79.247,74 |
50 gram | 396.238,69 |
100 gram | 792.477,39 |
500 gram | 3.962.386,93 |
1000 gram | 7.924.773,85 |
Gold LBMA | USD 3.300,15 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 5,9 |
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 7,1 |
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures