Click here for the report
- You are here:
-
Home
-
Macroeconomy
-
Business environment
-
Investors impressed by Suriname's macroeconomic.....
-
Macroeconomics
-
macroeconomic policy
- MF Country Report 2012
MF Country Report 2012
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 04 - 10:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.900 | 37.570 |
EUR | 43.550 | 44.250 |
GBP | 50.383 | 51.371 |
XCG | 20.275 | 20.672 |
AWG | 20.500 | 20.902 |
BRL | 6.794 | 6.927 |
TTD | 5.439 | 5.546 |
BBD | 18.190 | 18.547 |
XCD | 13.667 | 13.935 |
GYD PER 100 | 17.534 | 17.878 |
CNY | 5.153 | 5.254 |
Weighted Average RatesJuly 04 - 10:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.288 | 39.188 |
EUR | 44.568 | 45.274 |
GBP | 52.278 | 53.313 |
XCG | 21.037 | 21.454 |
AWG | 21.271 | 21.692 |
BRL | 7.049 | 7.189 |
TTD | 5.644 | 5.756 |
BBD | 18.874 | 19.248 |
XCD | 14.181 | 14.462 |
GYD PER 100 | 18.193 | 18.554 |
CNY | 5.346 | 5.452 |
Gold CertificatesJuly 04
Coupon | SRD |
---|---|
5 gram | 40.249,13 |
10 gram | 80.498,26 |
50 gram | 402.491,28 |
100 gram | 804.982,56 |
500 gram | 4.024.912,81 |
1000 gram | 8.049.825,61 |
Gold LBMA | USD 3.332,15 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures