Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Macroeconomy
-
Business environment
-
Investors impressed by Suriname's macroeconomic.....
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 02 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.044 | 37.481 |
EUR | 44.469 | 45.052 |
GBP | 50.605 | 51.596 |
XCG | 20.354 | 20.753 |
AWG | 20.580 | 20.983 |
BRL | 6.766 | 6.899 |
TTD | 5.466 | 5.573 |
BBD | 18.261 | 18.619 |
XCD | 13.720 | 13.989 |
GYD PER 100 | 17.602 | 17.947 |
CNY | 5.167 | 5.268 |
Weighted Average RatesJuly 02 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.339 | 39.032 |
EUR | 44.507 | 45.094 |
GBP | 52.374 | 53.411 |
XCG | 21.065 | 21.482 |
AWG | 21.299 | 21.721 |
BRL | 7.003 | 7.142 |
TTD | 5.657 | 5.769 |
BBD | 18.900 | 19.274 |
XCD | 14.200 | 14.481 |
GYD PER 100 | 18.218 | 18.578 |
CNY | 5.348 | 5.454 |
Gold CertificatesJuly 02
Coupon | SRD |
---|---|
5 gram | 40.356,83 |
10 gram | 80.713,66 |
50 gram | 403.568,31 |
100 gram | 807.136,62 |
500 gram | 4.035.683,09 |
1000 gram | 8.071.366,18 |
Gold LBMA | USD 3.349,00 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures