Table 1 | CBS 2006-2012 |
Table 2 | ODC 2006-2012 |
Table 3 | DCS 2006-2012 |
Table 4 | Monetary Base 2006-2012 |
Table 5 | Broad Money 2006-2012 |
Table 6 | NIR 2006-2012 |
Table 7 | Government Financing 2006-2012 |
Table 8 | ODC Credit (SRD by EA) 2006-2012 |
Table 8.1 | ODC Credit (SRD by Type) 2006-2012 |
Table 9 | ODC Credit (FC by EA) 2006-2012 |
Table 9.1 | ODC Credit (FC by Type) 2006-2012 |
Table 10 | ODC Credit in EUR 2006-2012 |
Table 11 | ODC Credit in EUR 2006-2012 |
Table 12 | Interest Rates in SRD 2006-2012 |
Table 12a | Interest Rates in USD 2006-2012 |
Table 12b | Interest Rates in EUR 2006-2012 |
Table 13 | RB & RR SRD 2006-2012 |
Table 15 | BOP |
Table 16 | Government Debt 2006-2012 |
Table 17 | Government Debt 2006-2012 |
Table 18 | Government Debt 2006-2012 |
Table 19 | GFS |
Table 19a | GFS |
Table 20 | CPI |
- You are here:
-
Home
-
Macroeconomy
-
Business environment
-
Investors impressed by Suriname's macroeconomic.....
-
Key Figures
- Monthly macroeconomic data 2006 - 2012
Monthly macroeconomic data 2006 - 2012
UnpublishedExchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb* | 3.3 | 57.9 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesMarch 29 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.858 | 35.877 |
EUR | 37.790 | 38.109 |
GBP | 44.205 | 45.072 |
ANG | 19.702 | 20.088 |
AWG | 19.921 | 20.312 |
BRL | 6.951 | 7.087 |
TTD | 5.294 | 5.397 |
BBD | 17.676 | 18.023 |
XCD | 13.281 | 13.541 |
PER 100 GYD | 17.039 | 17.373 |
CNY | 5.208 | 5.310 |
Weighted Average RatesMarch 29 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 35.795 | 36.056 |
EUR | 37.357 | 38.218 |
GBP | 44.127 | 45.001 |
ANG | 19.668 | 20.057 |
AWG | 19.886 | 20.280 |
BRL | 6.939 | 7.076 |
TTD | 5.284 | 5.389 |
BBD | 17.645 | 17.995 |
XCD | 13.257 | 13.520 |
PER 100 GYD | 17.009 | 17.346 |
CNY | 5.199 | 5.302 |
Gold CertificatesMarch 29
Coupon | SRD |
---|---|
5 gram | 22.640,91 |
10 gram | 45.281,83 |
50 gram | 226.409,15 |
100 gram | 452.818,30 |
500 gram | 2.264.091,48 |
1000 gram | 4.528.182,97 |
Gold LBMA | USD 1.962,85 / tr.oz |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230329-1W | 2023-03-29 | 29,2 |
CBTD230222-1W | 2023-03-22 | 25,1 |
CBTD230315-1W | 2023-03-15 | 27,7 |
CBTD230308-1W | 2023-03-08 | 26,8 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230329-1W | 2023-03-29 | 35,0 |
CBTD230222-1W | 2023-03-22 | 30,1 |
CBTD230315-1W | 2023-03-15 | 33,2 |
CBTD230308-1W | 2023-03-08 | 32,2 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb* | 3.3 | 57.9 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)