Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Highlights
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJune 30 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.181 | 37.506 |
EUR | 44.260 | 45.248 |
GBP | 50.936 | 51.935 |
XCG | 20.429 | 20.830 |
AWG | 20.656 | 21.061 |
BRL | 6.768 | 6.901 |
TTD | 5.502 | 5.610 |
BBD | 18.329 | 18.688 |
XCD | 13.771 | 14.041 |
GYD PER 100 | 17.667 | 18.014 |
CNY | 5.189 | 5.291 |
Weighted Average RatesJune 30 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.377 | 38.899 |
EUR | 44.451 | 45.070 |
GBP | 52.575 | 53.616 |
XCG | 21.086 | 21.504 |
AWG | 21.321 | 21.743 |
BRL | 6.986 | 7.124 |
TTD | 5.679 | 5.792 |
BBD | 18.918 | 19.293 |
XCD | 14.214 | 14.495 |
GYD PER 100 | 18.236 | 18.597 |
CNY | 5.356 | 5.462 |
Gold CertificatesJune 30
Coupon | SRD |
---|---|
5 gram | 39.452,23 |
10 gram | 78.904,47 |
50 gram | 394.522,34 |
100 gram | 789.044,68 |
500 gram | 3.945.223,38 |
1000 gram | 7.890.446,77 |
Gold LBMA | USD 3.271,75 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
CBTD250604-1W | 2025-06-04 | 4,5 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
CBTD250604-1W | 2025-06-04 | 5,4 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures