Click here for the Selected Macro-economic Indicators
- You are here:
- Home
- CBvS
- Tasks
- Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures
Weighted Average RatesNovember 29 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.410 | 35.628 |
EUR | 36.938 | 37.478 |
GBP | 44.949 | 45.830 |
ANG | 19.456 | 19.837 |
AWG | 19.672 | 20.058 |
BRL | 5.811 | 5.925 |
TTD | 5.229 | 5.332 |
BBD | 17.456 | 17.798 |
XCD | 13.115 | 13.372 |
GYD PER 100 | 16.826 | 17.156 |
CNY | 4.890 | 4.986 |
Weighted Average RatesNovember 29 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 33.844 | 34.581 |
EUR | 34.993 | 35.715 |
GBP | 42.961 | 43.812 |
ANG | 18.596 | 18.964 |
AWG | 18.802 | 19.175 |
BRL | 5.554 | 5.664 |
TTD | 4.998 | 5.097 |
BBD | 16.684 | 17.014 |
XCD | 12.535 | 12.783 |
GYD PER 100 | 16.082 | 16.400 |
CNY | 4.674 | 4.766 |
Gold CertificatesNovember 29
Coupon | SRD |
---|---|
5 gram | 30.261,49 |
10 gram | 60.522,98 |
50 gram | 302.614,92 |
100 gram | 605.229,84 |
500 gram | 3.026.149,21 |
1000 gram | 6.052.298,41 |
Gold LBMA | USD 2.641,85 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241127-1W | 2024-11-27 | 14,1 |
CBTD241120-1W | 2024-11-20 | 12,2 |
CBTD241113-1W | 2024-11-13 | 12,0 |
CBTD241106-1W | 2024-11-06 | 12,3 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241127-1W | 2024-11-27 | 16,9 |
CBTD241120-1W | 2024-11-20 | 14,6 |
CBTD241113-1W | 2024-11-13 | 14,4 |
CBTD241106-1W | 2024-11-06 | 14,8 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures