- You are here:
-
Home
-
CBvS
-
Archive
-
Central Bank celebrates International Year of Statistics
-
Macroeconomics
- Inflation and interest rates
There are no articles in this category. If subcategories display on this page, they may have articles.
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures
Weighted Average RatesMay 15 - 10:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.000 | 36.683 |
EUR | 40.440 | 40.907 |
GBP | 47.974 | 48.915 |
XCG | 19.780 | 20.168 |
AWG | 20.000 | 20.392 |
BRL | 6.415 | 6.541 |
TTD | 5.313 | 5.417 |
BBD | 17.746 | 18.094 |
XCD | 13.333 | 13.595 |
GYD PER 100 | 17.106 | 17.441 |
CNY | 4.997 | 5.095 |
Weighted Average RatesMay 15 - 10:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 36.491 | 37.028 |
EUR | 39.510 | 40.248 |
GBP | 48.629 | 49.591 |
XCG | 20.050 | 20.447 |
AWG | 20.273 | 20.674 |
BRL | 6.503 | 6.632 |
TTD | 5.385 | 5.492 |
BBD | 17.989 | 18.345 |
XCD | 13.515 | 13.783 |
GYD PER 100 | 17.340 | 17.683 |
CNY | 5.065 | 5.165 |
Gold CertificatesMay 15
Coupon | SRD |
---|---|
5 gram | 37.645,38 |
10 gram | 75.290,76 |
50 gram | 376.453,78 |
100 gram | 752.907,56 |
500 gram | 3.764.537,81 |
1000 gram | 7.529.075,62 |
Gold LBMA | USD 3.191,95 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250514-1W | 2025-05-14 | 6,0 |
CBTD250507-1W | 2025-05-07 | 6,6 |
CBTD250430-1W | 2025-04-30 | 7,7 |
CBTD250423-1W | 2025-04-23 | 7,7 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250514-1W | 2025-05-14 | 7,2 |
CBTD250507-1W | 2025-05-07 | 7,9 |
CBTD250430-1W | 2025-04-30 | 9,2 |
CBTD250423-1W | 2025-04-23 | 9,2 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar*) | 0.5 | 5.8 |
*) Preliminary figures