Click here for the Advance Release Calendar 2012
- You are here:
-
Home
-
Publications & Research
- Advance Release Calendar (ARC)
Advance Release Calendar (ARC)
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 03 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.089 | 37.387 |
EUR | 43.750 | 45.108 |
GBP | 50.641 | 51.634 |
XCG | 20.379 | 20.778 |
AWG | 20.605 | 21.009 |
BRL | 6.829 | 6.963 |
TTD | 5.478 | 5.585 |
BBD | 18.283 | 18.642 |
XCD | 13.737 | 14.006 |
GYD PER 100 | 17.624 | 17.969 |
CNY | 5.179 | 5.280 |
Weighted Average RatesJuly 03 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.058 | 39.085 |
EUR | 44.598 | 45.097 |
GBP | 51.964 | 52.993 |
XCG | 20.911 | 21.325 |
AWG | 21.143 | 21.562 |
BRL | 7.007 | 7.146 |
TTD | 5.621 | 5.732 |
BBD | 18.761 | 19.132 |
XCD | 14.096 | 14.375 |
GYD PER 100 | 18.084 | 18.442 |
CNY | 5.314 | 5.419 |
Gold CertificatesJuly 03
Coupon | SRD |
---|---|
5 gram | 40.095,75 |
10 gram | 80.191,50 |
50 gram | 400.957,50 |
100 gram | 801.915,00 |
500 gram | 4.009.575,00 |
1000 gram | 8.019.149,99 |
Gold LBMA | USD 3.335,70 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures