Klik hier voor de Geselecteerde Macroeconomische Indicatoren
- U bevindt zich hier:
-
Start
-
Communiqués
-
2020
-
Oktober 2020
-
City Change NV Vergunning opgeschort 23-10-2020
-
Kerncijfers
- Geselecteerde Macroeconomische Indicatoren
Geselecteerde Macroeconomische Indicatoren
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8# | 5.4 |
2019 | 4.4# | 4.2 |
2020 | 34.9 | 60.8 |
2020 | Month-to-month | Year-to-year |
Jan | 0.7 | 4.2 |
Feb | 2.5 | 7.0 |
Mar | 9.9 | 17.6 |
Apr | 7.8 | 26.0 |
May | 4.8 | 31.5 |
Jun | 3.3 | 35.2 |
Jul | 2.5 | 38.2 |
Aug | 1.7 | 40.0 |
Sep | 4.2 | 45.1 |
Oct | 7.1 | 54.4 |
Nov | 1.5 | 56.3 |
Dec | 3.0 | 60.8 |
2021 | Month-to-month | Year-to-year |
Jan | 2.6 | 63.8 |
Feb* | 1.3 | 61.8 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
MinimumkoersenApril 22 en tot nader order
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,825 | 17,160 |
GBP | 19,508 | 19,895 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,517 | 2,566 |
TTD | 2,068 | 2,108 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
CNY | 2,158 | 2,200 |
MaximumkoersenApril 22 en tot nader order
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 15,990 | 16,300 |
EUR | 19,192 | 19,574 |
GBP | 22,251 | 22,693 |
ANG | 8,781 | 8,956 |
AWG | 8,879 | 9,056 |
BRL | 2,871 | 2,927 |
TTD | 2,359 | 2,405 |
BBD | 7,878 | 8,035 |
XCD | 5,920 | 6,037 |
PER 100 GYD | 7,594 | 7,745 |
CNY | 2.461 | 2,509 |
GoudcertificatenApril 22 en tot nader order
Coupure | SRD |
---|---|
5 gram | 8.170,57 |
10 gram | 16.341,14 |
50 gram | 81.705,71 |
100 gram | 163.411,42 |
500 gram | 817.057,12 |
1000 gram | 1.634.114,23 |
Gold LME: | USD 1.778,40 /tr.oz. |
Inflatie
Average | End-of-period | |
2012 | 5.0 | 4.3 |
2013 | 1.9 | 0.6 |
2014 | 3.4 | 3.9 |
2015 | 6.9 | 25.1 |
2016 | 55.5 | 52.4 |
2017 | 22.0 | 9.2 |
2018 | 6.8# | 5.4 |
2019 | 4.4# | 4.2 |
2020 | 34.9 | 60.8 |
2020 | Month-to-month | Year-to-year |
Jan | 0.7 | 4.2 |
Feb | 2.5 | 7.0 |
Mar | 9.9 | 17.6 |
Apr | 7.8 | 26.0 |
May | 4.8 | 31.5 |
Jun | 3.3 | 35.2 |
Jul | 2.5 | 38.2 |
Aug | 1.7 | 40.0 |
Sep | 4.2 | 45.1 |
Oct | 7.1 | 54.4 |
Nov | 1.5 | 56.3 |
Dec | 3.0 | 60.8 |
2021 | Month-to-month | Year-to-year |
Jan | 2.6 | 63.8 |
Feb* | 1.3 | 61.8 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)