Klik hier voor het document
Letter of Intent, Memorandum of Economic and Financial Policies, and Technical Memorandum of Understanding (08 juni 2016)
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures
Gewogen Gemiddelde Koersen30 mei - 12:30u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 36,912 | 37,607 |
EUR | 41,547 | 42,587 |
GBP | 49,756 | 50,731 |
XCG | 20,281 | 20,679 |
AWG | 20,507 | 20,909 |
BRL | 6,499 | 6,626 |
TTD | 5,453 | 5,560 |
BBD | 18,196 | 18,553 |
XCD | 13,671 | 13,939 |
GYD PER 100 | 17,540 | 17,883 |
CNY | 5,131 | 5,231 |
Gewogen Gemiddelde Koersen30 mei - 12:30u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,181 | 37,748 |
EUR | 40,791 | 41,375 |
GBP | 50,118 | 51,111 |
XCG | 20,429 | 20,834 |
AWG | 20,656 | 21,065 |
BRL | 6,546 | 6,676 |
TTD | 5,493 | 5,602 |
BBD | 18,329 | 18,692 |
XCD | 13,771 | 14,043 |
GYD PER 100 | 17,667 | 18,017 |
CNY | 5,168 | 5,270 |
GoudcertificatenMei 30
Coupure | SRD |
---|---|
5 gram | 40.049,97 |
10 gram | 80.099,94 |
50 gram | 400.499,71 |
100 gram | 800.999,42 |
500 gram | 4.004.997,08 |
1000 gram | 8.009.994,17 |
Gold LBMA | USD 3.312,40 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250528-1W | 2025-05-28 | 5,0 |
CBTD250521-1W | 2025-05-21 | 5,0 |
CBTD250514-1W | 2025-05-14 | 6,0 |
CBTD250507-1W | 2025-05-07 | 6,6 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250528-1W | 2025-05-28 | 6,0 |
CBTD250521-1W | 2025-05-21 | 6,0 |
CBTD250514-1W | 2025-05-14 | 7,2 |
CBTD250507-1W | 2025-05-07 | 7,9 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures