- U bevindt zich hier:
-
Start
-
Publicaties & Research
-
CBvS Economisch Bulletin
-
Inflatiebulletin 2019
-
Infl.bulletin aug. 2019
-
About CBvS
-
Over CBvS
- Bankwet 2022 S.B. 2023 no.65
Bankwet 2022 S.B. 2023 no.65
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures
Gewogen Gemiddelde Koersen12 juni - 15:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,256 | 37,397 |
EUR | 42,639 | 43,805 |
GBP | 50,591 | 51,583 |
XCG | 20,470 | 20,872 |
AWG | 20,698 | 21,103 |
BRL | 6,729 | 6,861 |
TTD | 5,514 | 5,623 |
BBD | 18,366 | 18,726 |
XCD | 13,799 | 14,069 |
GYD PER 100 | 17,703 | 18,050 |
CNY | 5,192 | 5,293 |
Gewogen Gemiddelde Koersen12 juni - 15:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 38,518 | 38,767 |
EUR | 43,648 | 44,293 |
GBP | 52,305 | 53,340 |
XCG | 21,164 | 21,583 |
AWG | 21,399 | 21,823 |
BRL | 6,957 | 7,095 |
TTD | 5,701 | 5,814 |
BBD | 18,988 | 19,364 |
XCD | 14,266 | 14,548 |
GYD PER 100 | 18,303 | 18,665 |
CNY | 5,367 | 5,474 |
GoudcertificatenJuni 12
Coupure | SRD |
---|---|
5 gram | 40.034,33 |
10 gram | 80.068,67 |
50 gram | 400.343,34 |
100 gram | 800.686,68 |
500 gram | 4.003.433,40 |
1000 gram | 8.006.866,81 |
Gold LBMA | USD 3.329,70 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250611-1W | 2025-06-11 | 10,2 |
CBTD250604-1W | 2025-06-04 | 4,5 |
CBTD250528-1W | 2025-05-28 | 5,0 |
CBTD250521-1W | 2025-05-21 | 5,0 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD250611-1W | 2025-06-11 | 12,2 |
CBTD250604-1W | 2025-06-04 | 5,4 |
CBTD250528-1W | 2025-05-28 | 6,0 |
CBTD250521-1W | 2025-05-21 | 6,0 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures