Click here for the Selected Macro-economic Indicators
- You are here:
- Home
- Statistics
- Macroeconomic Statistics
- Weekly Publications
- Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures
Weighted Average RatesNovember 08 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.330 | 35.505 |
EUR | 37.450 | 38.554 |
GBP | 45.749 | 46.645 |
ANG | 19.412 | 19.793 |
AWG | 19.628 | 20.012 |
BRL | 6.135 | 6.255 |
TTD | 5.197 | 5.298 |
BBD | 17.416 | 17.758 |
XCD | 13.085 | 13.342 |
GYD PER 100 | 16.788 | 17.117 |
CNY | 4.928 | 5.024 |
Weighted Average RatesNovember 08 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 35.092 | 35.433 |
EUR | 37.505 | 37.693 |
GBP | 45.441 | 46.340 |
ANG | 19.281 | 19.663 |
AWG | 19.496 | 19.882 |
BRL | 6.094 | 6.214 |
TTD | 5.162 | 5.264 |
BBD | 17.299 | 17.641 |
XCD | 12.997 | 13.254 |
GYD PER 100 | 16.675 | 17.005 |
CNY | 4.894 | 4.991 |
Gold CertificatesNovember 08
Coupon | SRD |
---|---|
5 gram | 30.729,49 |
10 gram | 61.458,97 |
50 gram | 307.294,87 |
100 gram | 614.589,74 |
500 gram | 3.072.948,70 |
1000 gram | 6.145.897,41 |
Gold LBMA | USD 2.692,00 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241106-1W | 2024-11-06 | 12,3 |
CBTD241030-1W | 2024-10-30 | 12,2 |
CBTD241023-1W | 2024-10-23 | 12,3 |
CBTD241016-1W | 2024-10-16 | 16,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241106-1W | 2024-11-06 | 14,8 |
CBTD241030-1W | 2024-10-30 | 14,6 |
CBTD241023-1W | 2024-10-23 | 14,8 |
CBTD241016-1W | 2024-10-16 | 19,4 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures