CURRENCY MARKET TRANSACTIONS CBvS
Period 29/10/2012 – 02/11/2012
US Dollar (USD) Banknotes Average rate Claims Average rate Day
Bought Sold Bought Sold Bought Sold Bought Sold 29/10 453,756.74 207,436.20 3,328 3,348 1,151,012.22 946,272.70 3,340 3,350 30/10 1,124,479.55 925,500.72 3,339 3,344 720,943.73 532,444.18 3,299 3,350 31/10 929,003.88 754,760.64 3,335 3,348 106,143.40 762,854.48 3,275 3,350 01/11 642,679.41 399,313.97 3,321 3,349 423,505.83 1,159,888.65 3,305 3,348 02/11 955,387.49 434,677.09 3,338 3,348 134,316.47 852,164.32 3,275 3,349 Tot. 4.405,307.07 2,721,688.62 2,535,921.65 4,253,624.33
EURO (EUR) Banknotes Average rate Claims Average rate Day
Bought Sold Bought Sold Bought Sold Bought Sold 29/10 621,107.39 484,693.34 4,284 4,344 37,973.18 118,814.73 4.326 4.335 30/10 696,862.87 556,824.34 4,281 4,325 10,537.57 98,394.40 4.201 4.343 31/10 528,838.28 277,606.98 4,289 4,329 - 90,838.05 - 4.333 01/11 643,654.42 257,312.79 4,311 4,348 30,000.58 231,073.71 4.250 4.341 02/11 723,879.37 581,487.85 4,286 4,335 537.20 107,589.43 4.205 4.336 Tot. 3.,214,342.33 2,157,924.98 79,048.53 646,710.32
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.
- You are here:
-
Home
-
Statistics
-
Macroeconomic Statistics
-
Macroeconomic Tables
-
Uncategorised
- Foreign currency market volume over last few weeks
Foreign currency market volume over last few weeks
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 03 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.089 | 37.387 |
EUR | 43.750 | 45.108 |
GBP | 50.641 | 51.634 |
XCG | 20.379 | 20.778 |
AWG | 20.605 | 21.009 |
BRL | 6.829 | 6.963 |
TTD | 5.478 | 5.585 |
BBD | 18.283 | 18.642 |
XCD | 13.737 | 14.006 |
GYD PER 100 | 17.624 | 17.969 |
CNY | 5.179 | 5.280 |
Weighted Average RatesJuly 03 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.058 | 39.085 |
EUR | 44.598 | 45.097 |
GBP | 51.964 | 52.993 |
XCG | 20.911 | 21.325 |
AWG | 21.143 | 21.562 |
BRL | 7.007 | 7.146 |
TTD | 5.621 | 5.732 |
BBD | 18.761 | 19.132 |
XCD | 14.096 | 14.375 |
GYD PER 100 | 18.084 | 18.442 |
CNY | 5.314 | 5.419 |
Gold CertificatesJuly 03
Coupon | SRD |
---|---|
5 gram | 40.095,75 |
10 gram | 80.191,50 |
50 gram | 400.957,50 |
100 gram | 801.915,00 |
500 gram | 4.009.575,00 |
1000 gram | 8.019.149,99 |
Gold LBMA | USD 3.335,70 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures