Click here for the Selected Macro-economic Indicators
- You are here:
- Home
- Statistics
- Macroeconomic Statistics
- Advance Release Calendar
- Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures
Weighted Average RatesDecember 04 - 12:30h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.093 | 35.705 |
EUR | 36.715 | 37.420 |
GBP | 44.452 | 45.323 |
ANG | 19.282 | 19.660 |
AWG | 19.496 | 19.878 |
BRL | 5.801 | 5.915 |
TTD | 5.172 | 5.273 |
BBD | 17.299 | 17.638 |
XCD | 12.997 | 13.252 |
GYD PER 100 | 16.675 | 17.002 |
CNY | 4.827 | 4.921 |
Weighted Average RatesDecember 04 - 12:30h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 34.249 | 34.859 |
EUR | 35.377 | 35.848 |
GBP | 43.383 | 44.242 |
ANG | 18.818 | 19.191 |
AWG | 19.027 | 19.404 |
BRL | 5.661 | 5.773 |
TTD | 5.047 | 5.147 |
BBD | 16.883 | 17.218 |
XCD | 12.685 | 12.936 |
GYD PER 100 | 16.274 | 16.596 |
CNY | 4.711 | 4.804 |
Gold CertificatesDecember 04
Coupon | SRD |
---|---|
5 gram | 30.313,12 |
10 gram | 60.626,24 |
50 gram | 303.131,19 |
100 gram | 606.262,37 |
500 gram | 3.031.311,85 |
1000 gram | 6.062.623,71 |
Gold LBMA | USD 2.640,65 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241127-1W | 2024-11-27 | 14,1 |
CBTD241120-1W | 2024-11-20 | 12,2 |
CBTD241113-1W | 2024-11-13 | 12,0 |
CBTD241106-1W | 2024-11-06 | 12,3 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241127-1W | 2024-11-27 | 16,9 |
CBTD241120-1W | 2024-11-20 | 14,6 |
CBTD241113-1W | 2024-11-13 | 14,4 |
CBTD241106-1W | 2024-11-06 | 14,8 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct*) | 0.6 | 10.1 |
*) Preliminary figures