Financial Stability Report (March 22, 2016)
UnpublishedClick here for the report
Advance Release Calendar
CBvS: Advance Release Calendar for Macroeconomic Statistics | |||
Subject | Periodicity | Reference period | Release date |
Monetary Sector Statistics | |||
Monthly | Nov 2022 | Jan 12, 2023 | |
Dec 2022 | Feb 7, 2023 | ||
Jan 2023 | Mar 6, 2023 | ||
Feb 2023 | Apr 6, 2023 | ||
Mar 2023 | May 5, 2023 | ||
Apr 2023 | Jun 7, 2023 | ||
May 2023 | Jul 6, 2023 | ||
Jun 2023 | Aug 7, 2023 | ||
Jul 2023 | Sep 7, 2023 | ||
Aug 2023 | Oct 6, 2023 | ||
Sep 2023 | Nov 7, 2023 | ||
Oct 2023 | Dec 7, 2023 | ||
External Sector Statistics | |||
Quarterly | Q4 - 2022 | Feb 28, 2023 | |
Q1 - 2023 | May 31, 2023 | ||
Q2 - 2023 | Aug 31, 2023 | ||
Q3 - 2023 | Nov 30, 2023 | ||
International Reserves | Monthly | Dec 2022 | Jan 13, 2023 |
Jan 2023 | Feb 15, 2023 | ||
Feb 2023 | Mar 15, 2023 | ||
Mar 2023 | Apr 14, 2023 | ||
Apr 2023 | May 15, 2023 | ||
May 2023 | Jun 15, 2023 | ||
Jun 2023 | Jul 14, 2023 | ||
Jul 2023 | Aug 15, 2023 | ||
Aug 2023 | Sep 15, 2023 | ||
Sep 2023 | Oct 13, 2023 | ||
Oct 2023 | Nov 15, 2023 | ||
Nov 2023 | Dec 15, 2023 |
Semi-Annual Report CBvS 2012-II
UnpublishedClick here for the Suriname Semi-Annual Report CBvS 2012-II.
Suriname Macroeconomic outlook and investment opportunities
The 38th annual Meeting of the Islamic Development Bank Group Dushanbe, Republic of Tajikistan, May 20th 2013.
Click here for the presentation