Table 1 | CBS 2006-2012 |
Table 2 | ODC 2006-2012 |
Table 3 | DCS 2006-2012 |
Table 4 | Monetary Base 2006-2012 |
Table 5 | Broad Money 2006-2012 |
Table 6 | NIR 2006-2012 |
Table 7 | Government Financing 2006-2012 |
Table 8 | ODC Credit (SRD by EA) 2006-2012 |
Table 8.1 | ODC Credit (SRD by Type) 2006-2012 |
Table 9 | ODC Credit (FC by EA) 2006-2012 |
Table 9.1 | ODC Credit (FC by Type) 2006-2012 |
Table 10 | ODC Credit in EUR 2006-2012 |
Table 11 | ODC Credit in EUR 2006-2012 |
Table 12 | Interest Rates in SRD 2006-2012 |
Table 12a | Interest Rates in USD 2006-2012 |
Table 12b | Interest Rates in EUR 2006-2012 |
Table 13 | RB & RR SRD 2006-2012 |
Table 15 | BOP |
Table 16 | Government Debt 2006-2012 |
Table 17 | Government Debt 2006-2012 |
Table 18 | Government Debt 2006-2012 |
Table 19 | GFS |
Table 19a | GFS |
Table 20 | CPI |
- You are here:
- Home
- Publications & Research
- Monthly Economic Activity Index (MEAI)
- 2022
- September 2022
- Key Figures
- Monthly macroeconomic data 2006 - 2012
Monthly macroeconomic data 2006 - 2012
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul* | 0.1 | 13.0 |
*) Preliminary figures
Weighted Average RatesSeptember 10 - 12:30h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 29.080 | 29.400 |
EUR | 31.866 | 32.512 |
GBP | 38.068 | 38.814 |
ANG | 15.978 | 16.291 |
AWG | 16.156 | 16.472 |
BRL | 5.213 | 5.316 |
TTD | 4.303 | 4.387 |
BBD | 14.335 | 14.616 |
XCD | 10.770 | 10.981 |
GYD PER 100 | 13.818 | 14.089 |
CNY | 4.085 | 4.165 |
Weighted Average RatesSeptember 10 - 12:30h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 29.014 | 29.437 |
EUR | 31.445 | 31.498 |
GBP | 37.982 | 38.734 |
ANG | 15.942 | 16.257 |
AWG | 16.119 | 16.438 |
BRL | 5.202 | 5.305 |
TTD | 4.293 | 4.378 |
BBD | 14.303 | 14.586 |
XCD | 10.746 | 10.959 |
GYD PER 100 | 13.787 | 14.060 |
CNY | 4.076 | 4.156 |
Gold CertificatesSeptember 11
Coupon | SRD |
---|---|
5 gram | 23.627,95 |
10 gram | 47.255,89 |
50 gram | 236.279,45 |
100 gram | 472.558,91 |
500 gram | 2.362.794,54 |
1000 gram | 4.725.589,08 |
Gold LBMA | USD 2.499,70 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD240904-1W | 2024-09-04 | 6,3 |
CBTD240828-1W | 2024-08-28 | 8,7 |
CBTD240821-1W | 2024-08-21 | 6,4 |
CBTD240814-1W | 2024-08-14 | 7,0 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD240904-1W | 2024-09-04 | 7,6 |
CBTD240828-1W | 2024-08-28 | 10,4 |
CBTD240821-1W | 2024-08-21 | 7,7 |
CBTD240814-1W | 2024-08-14 | 8,4 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul* | 0.1 | 13.0 |
*) Preliminary figures