Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Publications & Research
-
Monthly Economic Activity Index (MEAI)
-
2022
-
April 2022
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 15 - 10:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.269 | 37.660 |
EUR | 43.442 | 44.600 |
GBP | 50.268 | 51.253 |
XCG | 20.477 | 20.879 |
AWG | 20.705 | 21.111 |
BRL | 6.701 | 6.833 |
TTD | 5.518 | 5.627 |
BBD | 18.372 | 18.732 |
XCD | 13.803 | 14.074 |
GYD PER 100 | 17.709 | 18.056 |
CNY | 5.200 | 5.302 |
Weighted Average RatesJuly 15 - 10:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.256 | 39.059 |
EUR | 43.044 | 43.454 |
GBP | 51.599 | 52.621 |
XCG | 21.020 | 21.436 |
AWG | 21.253 | 21.674 |
BRL | 6.879 | 7.015 |
TTD | 5.665 | 5.777 |
BBD | 18.859 | 19.232 |
XCD | 14.169 | 14.449 |
GYD PER 100 | 18.178 | 18.538 |
CNY | 5.338 | 5.443 |
Gold CertificatesJuly 15
Coupon | SRD |
---|---|
5 gram | 40.575,60 |
10 gram | 81.151,19 |
50 gram | 405.755,97 |
100 gram | 811.511,95 |
500 gram | 4.057.559,73 |
1000 gram | 8.115.119,46 |
Gold LBMA | USD 3.351,15 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 5,9 |
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 7,1 |
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures