Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Publications & Research
-
Monthly Economic Activity Index (MEAI)
-
2021
-
July 2021
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Weighted Average RatesNovember 28 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.715 | 37.976 |
EUR | 40.290 | 40.627 |
GBP | 47.563 | 48.495 |
ANG | 20.723 | 21.129 |
AWG | 20.953 | 21.363 |
BRL | 7.705 | 7.856 |
TTD | 5.574 | 5.683 |
BBD | 18.592 | 18.956 |
XCD | 13.969 | 14.242 |
PER 100 GYD | 17.921 | 18.272 |
CNY | 5.272 | 5.376 |
Weighted Average RatesNovember 28 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 37.159 | 37.589 |
EUR | 38.753 | 39.020 |
GBP | 46.862 | 47.790 |
ANG | 20.417 | 20.821 |
AWG | 20.644 | 21.053 |
BRL | 7.592 | 7.742 |
TTD | 5.492 | 5.601 |
BBD | 18.318 | 18.681 |
XCD | 13.763 | 14.035 |
PER 100 GYD | 17.657 | 18.007 |
CNY | 5.195 | 5.297 |
Gold CertificatesNovember 23
Coupon | SRD |
---|---|
5 gram | 24.586,39 |
10 gram | 49.172,78 |
50 gram | 245.863,88 |
100 gram | 491.727,76 |
500 gram | 2.458.638,78 |
1000 gram | 4.917.277,55 |
Gold LBMA | USD 2.013,70 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231122-1W | 2023-11-22 | 23,7 |
CBTD231115-1W | 2023-11-15 | 20,0 |
CBTD231108-1W | 2023-11-08 | 29,2 |
CBTD231101-1W | 2023-11-01 | 27,1 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231122-1W | 2023-11-22 | 28,4 |
CBTD231115-1W | 2023-11-15 | 24,0 |
CBTD231108-1W | 2023-11-08 | 35,0 |
CBTD231101-1W | 2023-11-01 | 32,5 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures