Financial Stability Report (March 22, 2016)
Click here for the report
Advance Release Calendar
CBvS: Advance Release Calendar for Macroeconomic Statistics | |||
Subject | Periodicity | Reference period | Release date |
Monetary Sector Statistics | |||
Monthly | Nov 2024 | Jan 13, 2025 | |
Dec 2024 | Feb 7, 2025 | ||
Jan 2025 | Mar 6, 2025 | ||
Feb 2025 | Apr 7, 2025 | ||
Mar 2025 | May 6, 2025 | ||
Apr 2025 | Jun 6, 2025 | ||
May 2025 | Jul 7, 2025 | ||
Jun 2025 | Aug 7, 2025 | ||
Jul 2025 | Sep 5, 2025 | ||
Aug 2025 | Oct 7, 2025 | ||
Sep 2025 | Nov 7, 2025 | ||
Oct 2025 | Dec 5, 2025 | ||
External Sector Statistics | |||
Quarterly | Q4 - 2024 | Feb 28, 2025 | |
Q1 - 2025 | May 30, 2025 | ||
Q2 - 2025 | Aug 29, 2025 | ||
Q3 - 2025 | Nov 28, 2025 | ||
International Reserves | Monthly | Dec 2024 | Jan 15, 2025 |
Jan 2025 | Feb 14, 2025 | ||
Feb 2025 | Mar 13, 2025 | ||
Mar 2025 | Apr 15, 2025 | ||
Apr 2025 | May 15, 2025 | ||
May 2025 | Jun 13, 2025 | ||
Jun 2025 | Jul 15, 2025 | ||
Jul 2025 | Aug 15, 2025 | ||
Aug 2025 | Sep 15, 2025 | ||
Sep 2025 | Oct 15, 2025 | ||
Oct 2025 | Nov 14, 2025 | ||
Nov 2025 | Dec 15, 2025 |
Semi-Annual Report CBvS 2012-II
Click here for the Suriname Semi-Annual Report CBvS 2012-II.
Suriname Macroeconomic outlook and investment opportunities
The 38th annual Meeting of the Islamic Development Bank Group Dushanbe, Republic of Tajikistan, May 20th 2013.
Click here for the presentation