Financial Stability Report (March 22, 2016)
Click here for the report
Advance Release Calendar
CBvS: Advance Release Calendar for Macroeconomic Statistics | |||
Subject | Periodicity | Reference period | Release date |
Monetary Sector Statistics | |||
Monthly | Nov 2023 | Jan 12, 2024 | |
Dec 2023 | Feb 7, 2024 | ||
Jan 2024 | Mar 6, 2024 | ||
Feb 2024 | Apr 5, 2024 | ||
Mar 2024 | May 6, 2024 | ||
Apr 2024 | Jun 7, 2024 | ||
May 2024 | Jul 5, 2024 | ||
Jun 2024 | Aug 7, 2024 | ||
Jul 2024 | Sep 6, 2024 | ||
Aug 2024 | Oct 7, 2024 | ||
Sep 2024 | Nov 7, 2024 | ||
Oct 2024 | Dec 6, 2024 | ||
External Sector Statistics | |||
Quarterly | Q4 - 2023 | Feb 29, 2024 | |
Q1 - 2024 | May 31, 2024 | ||
Q2 - 2024 | Aug 30, 2024 | ||
Q3 - 2024 | Nov 29, 2024 | ||
International Reserves | Monthly | Dec 2023 | Jan 15, 2024 |
Jan 2024 | Feb 15, 2024 | ||
Feb 2024 | Mar 15, 2024 | ||
Mar 2024 | Apr 15, 2024 | ||
Apr 2024 | May 15, 2024 | ||
May 2024 | Jun 14, 2024 | ||
Jun 2024 | Jul 15, 2024 | ||
Jul 2024 | Aug 15, 2024 | ||
Aug 2024 | Sep 13, 2024 | ||
Sep 2024 | Oct 15, 2024 | ||
Oct 2024 | Nov 15, 2024 | ||
Nov 2024 | Dec 13, 2024 |
Semi-Annual Report CBvS 2012-II
Click here for the Suriname Semi-Annual Report CBvS 2012-II.
Suriname Macroeconomic outlook and investment opportunities
The 38th annual Meeting of the Islamic Development Bank Group Dushanbe, Republic of Tajikistan, May 20th 2013.
Click here for the presentation