Click here for the Selected Macro-economic Indicators
- You are here:
- Home
- Press Releases
- Archive
- 2013
- Monetary measures per September 2013
- Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures
Weighted Average RatesOctober 11 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 32.435 | 32.500 |
EUR | 35.107 | 35.382 |
GBP | 42.384 | 43.215 |
ANG | 17.821 | 18.171 |
AWG | 18.019 | 18.373 |
BRL | 5.827 | 5.941 |
TTD | 4.795 | 4.889 |
BBD | 15.989 | 16.302 |
XCD | 12.013 | 12.248 |
GYD PER 100 | 15.412 | 15.714 |
CNY | 4.591 | 4.681 |
Weighted Average RatesOctober 11 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 32.366 | 32.600 |
EUR | 34.998 | 35.217 |
GBP | 42.294 | 43.131 |
ANG | 17.784 | 18.136 |
AWG | 17.981 | 18.337 |
BRL | 5.814 | 5.930 |
TTD | 4.785 | 4.880 |
BBD | 15.955 | 16.271 |
XCD | 11.987 | 12.225 |
GYD PER 100 | 15.379 | 15.684 |
CNY | 4.581 | 4.672 |
Gold CertificatesOctober 11
Coupon | SRD |
---|---|
5 gram | 27.469,86 |
10 gram | 54.939,72 |
50 gram | 274.698,59 |
100 gram | 549.397,17 |
500 gram | 2.746.985,87 |
1000 gram | 5.493.971,74 |
Gold LBMA | USD 2.628,95 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241009-1W | 2024-10-09 | 16,2 |
CBTD241002-1W | 2024-10-02 | 16,6 |
CBTD240925-1W | 2024-09-25 | 11,1 |
CBTD240918-1W | 2024-09-18 | 6,4 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241009-1W | 2024-10-09 | 19,4 |
CBTD241002-1W | 2024-10-02 | 19,9 |
CBTD240925-1W | 2024-09-25 | 13,3 |
CBTD240918-1W | 2024-09-18 | 7,7 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures