Table 1 | CBS 2006-2012 |
Table 2 | ODC 2006-2012 |
Table 3 | DCS 2006-2012 |
Table 4 | Monetary Base 2006-2012 |
Table 5 | Broad Money 2006-2012 |
Table 6 | NIR 2006-2012 |
Table 7 | Government Financing 2006-2012 |
Table 8 | ODC Credit (SRD by EA) 2006-2012 |
Table 8.1 | ODC Credit (SRD by Type) 2006-2012 |
Table 9 | ODC Credit (FC by EA) 2006-2012 |
Table 9.1 | ODC Credit (FC by Type) 2006-2012 |
Table 10 | ODC Credit in EUR 2006-2012 |
Table 11 | ODC Credit in EUR 2006-2012 |
Table 12 | Interest Rates in SRD 2006-2012 |
Table 12a | Interest Rates in USD 2006-2012 |
Table 12b | Interest Rates in EUR 2006-2012 |
Table 13 | RB & RR SRD 2006-2012 |
Table 15 | BOP |
Table 16 | Government Debt 2006-2012 |
Table 17 | Government Debt 2006-2012 |
Table 18 | Government Debt 2006-2012 |
Table 19 | GFS |
Table 19a | GFS |
Table 20 | CPI |
- You are here:
-
Home
-
Press Releases
-
Archive
-
2013
-
Islamic Development Bank embarks on Interim Member Country Partnership Strategy for Suriname
-
Key Figures
- Monthly macroeconomic data 2006 - 2012
Monthly macroeconomic data 2006 - 2012
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec*) | 0.5 | 10.1 |
*) Preliminary figures
Weighted Average RatesFebruary 18 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.560 | 35.654 |
EUR | 36.860 | 37.184 |
GBP | 44.745 | 45.622 |
ANG | 19.538 | 19.921 |
AWG | 19.756 | 20.143 |
BRL | 6.236 | 6.358 |
TTD | 5.242 | 5.344 |
BBD | 17.530 | 17.873 |
XCD | 13.170 | 13.429 |
GYD PER 100 | 16.897 | 17.228 |
CNY | 4.884 | 4.980 |
Weighted Average RatesFebruary 18 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 35.074 | 35.525 |
EUR | 36.181 | 36.494 |
GBP | 44.133 | 45.007 |
ANG | 19.271 | 19.653 |
AWG | 19.486 | 19.871 |
BRL | 6.150 | 6.272 |
TTD | 5.170 | 5.272 |
BBD | 17.290 | 17.632 |
XCD | 12.990 | 13.248 |
GYD PER 100 | 16.666 | 16.996 |
CNY | 4.818 | 4.913 |
Gold CertificatesFebruary 18
Coupon | SRD |
---|---|
5 gram | 33.249,06 |
10 gram | 66.498,12 |
50 gram | 332.490,59 |
100 gram | 664.981,17 |
500 gram | 3.324.905,87 |
1000 gram | 6.649.811,74 |
Gold LBMA | USD 2.900,55 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250212-1W | 2025-02-12 | 6,0 |
CBTD250205-1W | 2025-02-05 | 6,9 |
CBTD250130-1W | 2025-01-30 | 9,0 |
CBTD250122-1W | 2025-01-22 | 11,6 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250212-1W | 2025-02-12 | 7,2 |
CBTD250205-1W | 2025-02-05 | 8,3 |
CBTD250130-1W | 2025-01-30 | 10,8 |
CBTD250122-1W | 2025-01-22 | 13,9 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec*) | 0.5 | 10.1 |
*) Preliminary figures