- You are here:
-
Home
-
Press Releases
-
Archive
-
2013
-
Central Bank of Suriname advocates maintaining macro stability
-
Key Figures
- National Summary Data Page
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec* | 4.7 | 54.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesFebruary 07 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 32.520 | 32.703 |
EUR | 34.670 | 34.897 |
GBP | 38.949 | 39.713 |
ANG | 17.868 | 18.218 |
AWG | 18.067 | 18.421 |
BRL | 6.302 | 6.425 |
TTD | 4.783 | 4.877 |
BBD | 16.031 | 16.345 |
XCD | 12.044 | 12.281 |
PER 100 GYD | 15.453 | 15.755 |
CNY | 4.792 | 4.886 |
Weighted Average RatesFebruary 07 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 32.231 | 32.681 |
EUR | 33.558 | 33.751 |
GBP | 38.603 | 39.367 |
ANG | 17.709 | 18.060 |
AWG | 17.906 | 18.261 |
BRL | 6.246 | 6.370 |
TTD | 4.740 | 4.834 |
BBD | 15.889 | 16.203 |
XCD | 11.937 | 12.174 |
PER 100 GYD | 15.315 | 15.619 |
CNY | 4.750 | 4.844 |
Gold CertificatesFebruary 07
Coupon | SRD |
---|---|
5 gram | 19.695,82 |
10 gram | 39.391,64 |
50 gram | 196.958,20 |
100 gram | 393.916,41 |
500 gram | 1.969.582,03 |
1000 gram | 3.939.164,07 |
Gold LBMA | USD 1.873,25 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230201-1W | 2023-02-01 | 47,9 |
CBTD230125-1W | 2023-01-25 | 49,4 |
CBTD230118-1W | 2023-01-18 | 59,7 |
CBTD230111-1W | 2023-01-11 | 73,9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230201-1W | 2023-02-01 | 57,5 |
CBTD230125-1W | 2023-01-25 | 59,3 |
CBTD230118-1W | 2023-01-18 | 71,6 |
CBTD230111-1W | 2023-01-11 | 88,7 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec* | 4.7 | 54.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)