Click here for the Selected Macro-economic Indicators
- You are here:
-
Home
-
Macroeconomy
-
Macroeconomic Policy
-
RECENT MACROECONOMIC STABILIZATION
-
Key Figures
- Selected Macro-economic Indicators
Selected Macro-economic Indicators
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan* | 0.6 | 9.8 |
*) Preliminary figures
Weighted Average RatesMarch 28 - 10:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.199 | 36.900 |
EUR | 39.029 | 39.730 |
GBP | 46.857 | 47.776 |
ANG | 19.890 | 20.279 |
AWG | 20.111 | 20.505 |
BRL | 6.281 | 6.404 |
TTD | 5.358 | 5.463 |
BBD | 17.845 | 18.194 |
XCD | 13.407 | 13.670 |
GYD PER 100 | 17.201 | 17.538 |
CNY | 4.982 | 5.080 |
Weighted Average RatesMarch 28 - 10:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 36.333 | 36.717 |
EUR | 38.163 | 38.635 |
GBP | 47.031 | 47.962 |
ANG | 19.963 | 20.358 |
AWG | 20.185 | 20.585 |
BRL | 6.305 | 6.429 |
TTD | 5.378 | 5.485 |
BBD | 17.911 | 18.265 |
XCD | 13.457 | 13.723 |
GYD PER 100 | 17.264 | 17.606 |
CNY | 5.001 | 5.100 |
Gold CertificatesMarch 28
Coupon | SRD |
---|---|
5 gram | 36.261,74 |
10 gram | 72.523,47 |
50 gram | 362.617,37 |
100 gram | 725.234,75 |
500 gram | 3.626.173,74 |
1000 gram | 7.252.347,49 |
Gold LBMA | USD 3.056,55 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250326-1W | 2025-03-26 | 8,4 |
CBTD250319-1W | 2025-03-19 | 7,3 |
CBTD250312-1W | 2025-03-12 | 6,8 |
CBTD250305-1W | 2025-03-05 | 7,8 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250326-1W | 2025-03-26 | 10,1 |
CBTD250319-1W | 2025-03-19 | 8,8 |
CBTD250312-1W | 2025-03-12 | 8,2 |
CBTD250305-1W | 2025-03-05 | 9,4 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan* | 0.6 | 9.8 |
*) Preliminary figures