Click here for the International Reserves tables in Excel-format
Click here for the metadata
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Currency | Buying | Selling |
---|---|---|
USD | 37.821 | 38.000 |
EUR | 40.180 | 41.610 |
GBP | 47.787 | 48.724 |
ANG | 20.781 | 21.188 |
AWG | 21.012 | 21.423 |
BRL | 7.738 | 7.890 |
TTD | 5.590 | 5.699 |
BBD | 18.644 | 19.010 |
XCD | 14.008 | 14.282 |
PER 100 GYD | 17.971 | 18.324 |
CNY | 5.288 | 5.391 |
Currency | Buying | Selling |
---|---|---|
USD | 37.132 | 37.571 |
EUR | 38.505 | 39.029 |
GBP | 46.917 | 47.846 |
ANG | 20.402 | 20.806 |
AWG | 20.629 | 21.037 |
BRL | 7.597 | 7.748 |
TTD | 5.488 | 5.597 |
BBD | 18.305 | 18.667 |
XCD | 13.753 | 14.025 |
PER 100 GYD | 17.644 | 17.993 |
CNY | 5.191 | 5.294 |
Coupon | SRD |
---|---|
5 gram | 24.601,93 |
10 gram | 49.203,85 |
50 gram | 246.019,26 |
100 gram | 492.038,52 |
500 gram | 2.460.192,58 |
1000 gram | 4.920.385,17 |
Gold LBMA | USD 2.013,70 /tr.oz. |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231122-1W | 2023-11-22 | 23,7 |
CBTD231115-1W | 2023-11-15 | 20,0 |
CBTD231108-1W | 2023-11-08 | 29,2 |
CBTD231101-1W | 2023-11-01 | 27,1 |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231122-1W | 2023-11-22 | 28,4 |
CBTD231115-1W | 2023-11-15 | 24,0 |
CBTD231108-1W | 2023-11-08 | 35,0 |
CBTD231101-1W | 2023-11-01 | 32,5 |
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Copyright © 2023 - Centrale Bank van Suriname. All Rights Reserved. Developed & Designed by SpangMakandra