Table 1 | CBS 2006-2012 |
Table 2 | ODC 2006-2012 |
Table 3 | DCS 2006-2012 |
Table 4 | Monetary Base 2006-2012 |
Table 5 | Broad Money 2006-2012 |
Table 6 | NIR 2006-2012 |
Table 7 | Government Financing 2006-2012 |
Table 8 | ODC Credit (SRD by EA) 2006-2012 |
Table 8.1 | ODC Credit (SRD by Type) 2006-2012 |
Table 9 | ODC Credit (FC by EA) 2006-2012 |
Table 9.1 | ODC Credit (FC by Type) 2006-2012 |
Table 10 | ODC Credit in EUR 2006-2012 |
Table 11 | ODC Credit in EUR 2006-2012 |
Table 12 | Interest Rates in SRD 2006-2012 |
Table 12a | Interest Rates in USD 2006-2012 |
Table 12b | Interest Rates in EUR 2006-2012 |
Table 13 | RB & RR SRD 2006-2012 |
Table 15 | BOP |
Table 16 | Government Debt 2006-2012 |
Table 17 | Government Debt 2006-2012 |
Table 18 | Government Debt 2006-2012 |
Table 19 | GFS |
Table 19a | GFS |
Table 20 | CPI |
- You are here:
-
Home
-
Macroeconomy
-
Inflation and interest rates
-
Interest Rates
-
Key Figures
- Monthly macroeconomic data 2006 - 2012
Monthly macroeconomic data 2006 - 2012
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 09 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.898 | 37.314 |
EUR | 43.800 | 44.322 |
GBP | 50.114 | 51.096 |
XCG | 20.274 | 20.671 |
AWG | 20.499 | 20.901 |
BRL | 6.755 | 6.888 |
TTD | 5.454 | 5.560 |
BBD | 18.189 | 18.546 |
XCD | 13.666 | 13.934 |
GYD PER 100 | 17.533 | 17.877 |
CNY | 5.139 | 5.240 |
Weighted Average RatesJuly 09 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.402 | 38.699 |
EUR | 43.540 | 44.417 |
GBP | 52.157 | 53.190 |
XCG | 21.100 | 21.518 |
AWG | 21.334 | 21.757 |
BRL | 7.031 | 7.170 |
TTD | 5.676 | 5.788 |
BBD | 18.931 | 19.305 |
XCD | 14.223 | 14.505 |
GYD PER 100 | 18.248 | 18.609 |
CNY | 5.348 | 5.454 |
Gold CertificatesJuly 09
Coupon | SRD |
---|---|
5 gram | 39.766,13 |
10 gram | 79.532,26 |
50 gram | 397.661,30 |
100 gram | 795.322,59 |
500 gram | 3.976.612,97 |
1000 gram | 7.953.225,94 |
Gold LBMA | USD 3.314,75 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 5,9 |
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 7,1 |
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures