- You are here:
-
Home
-
Financial system
-
Payments Systems
-
Suriname financial institutions
-
Financial Istitutions
-
Key Figures
- National Summary Data Page
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar* | 3.2 | 59.5 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesJune 09 - 12:30h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 37.480 | 37.787 |
EUR | 39.971 | 40.547 |
GBP | 47.093 | 48.016 |
ANG | 20.593 | 20.997 |
AWG | 20.822 | 21.230 |
BRL | 7.628 | 7.778 |
TTD | 5.513 | 5.621 |
BBD | 18.476 | 18.838 |
XCD | 13.881 | 14.154 |
PER 100 GYD | 17.809 | 18.159 |
CNY | 5.258 | 5.361 |
Weighted Average RatesJune 09 - 12:30h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 37.546 | 37.894 |
EUR | 39.248 | 39.799 |
GBP | 47.176 | 48.110 |
ANG | 20.630 | 21.038 |
AWG | 20.859 | 21.272 |
BRL | 7.642 | 7.793 |
TTD | 5.523 | 5.632 |
BBD | 18.509 | 18.875 |
XCD | 13.906 | 14.181 |
PER 100 GYD | 17.841 | 18.194 |
CNY | 5.267 | 5.372 |
Gold CertificatesJune 09
Coupon | SRD |
---|---|
5 gram | 23.889,39 |
10 gram | 47.778,78 |
50 gram | 238.893,88 |
100 gram | 477.787,75 |
500 gram | 2.388.938,76 |
1000 gram | 4.777.877,53 |
Gold LBMA | USD 1.966,40 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230607-1W | 2023-06-07 | 32,9 |
CBTD230531-1W | 2023-05-31 | 33,0 |
CBTD230524-1W | 2023-05-24 | 31,2 |
CBTD230517-1W | 2023-05-17 | 31,9 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230607-1W | 2023-06-07 | 39,5 |
CBTD230531-1W | 2023-05-31 | 39,6 |
CBTD230524-1W | 2023-05-24 | 37,4 |
CBTD230517-1W | 2023-05-17 | 38,3 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar* | 3.2 | 59.5 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)