CURRENCY MARKET TRANSACTIONS CBvS

Period 17/06/2013 – 21/06/2013

US Dollar (USD)
Banknotes Average rate Claims Average rate

Day

Bought Sold Bought Sold Bought Sold Bought Sold
17/06 319,515.52 446,308.24 3.318 3.344 404,434.85 988,395.87 3.279 3.350
18/06 297,541.12 310,541.51 3.315 3.340 954,403.36 1,292,728.01 3.328 3.350
19/06 279,936.04 160,846.83 3.320 3.350 789,678.88 873,739.32 3.306 3.349
20/06 183,552.59 173,745.77 3.325 3.348 59,269.96 143,735.89 3.329 3.350
21/06 246,822.90 216,437.60 3.316 3.348 294,325.65 946,304.10 3.310 3.342
Tot. 1,327,368.17 1,363,803.49 2,502,112.70 4,244,903.19

EURO (EUR)
Banknotes Average rate Claims Average rate

Day

Bought Sold Bought Sold Bought Sold Bought Sold
17/06 629,347.26 579,251.96 4.403 4.457 46,027.69 156,304.88 4.348 4.465
18/06 376,908.61 366,404.44 4.407 4.454 207,661.23 258,622.29 4.444 4.453
19/06 423,912.54 297,697.93 4.408 4.483 83,235.56 58,490.41 4.399 4.478
20/06 451,130.99 599,005.45 4.415 4.484 13,528.42 5,452.00 4.442 4.479
21/06 354,698.13 338,627.07 4.383 4.461 504,309.44 517,821.90 4.480 4.480
Tot. 2,235,997.53 2,180,986.85 854,762.34 996,691.48
 

 

The information on this page refers to the transactions at commercial banks and cambios during the indicated period.

Exchange RatesMarch 09th and until further notice

Currency Buying Selling
USD 14,018 14,290
EUR 16,628 16,959
GBP 19,396 19,782
ANG 7,699 7,852
AWG 7,784 7,939
BRL 2,438 2,485
TTD 2,063 2,103
BBD 6,907 7,044
XCD 5,190 5,293
PER 100 GYD 6,657 6,790

Gold CertificatesMarch 09th and until further notice

Coupon SRD
5 gram 7.814,97
10 gram 15.629,94
50 gram 78.149,69
100 gram 156.299,39
500 gram 781.496,94
1000 gram 1562993,88
Gold LME: USD 1.701,00 /tr.oz.

Inflation

    Average End-of-period
2022   52.4 54.6
       
2023   Month-to-month Year-to-year
Jan   3.7 55.6
Feb   3.2 57.9
Mar   3.2 59.6
Apr   5.7 65.4
May   2.4 65.0
Jun   2.3 54.6
Jul   3.0 56.6
Aug   2.0 53.5
Sep   1.5 50.8
Oct   1.0 42.9
Nov   0.6 38.7
Dec   0.1 32.6
       
2024   Month-to-month Year-to-year
Jan   0.9 29.0
Feb   0.4 25.4
Mar*   4.4 26.8

*) Preliminary figures