- You are here:
-
Home
-
Statistics
-
Financial Soundness Indicators
-
Key Figures
- National Summary Data Page
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb* | 3.3 | 57.9 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Weighted Average RatesMarch 31 - 12:30h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 34.934 | 36.235 |
EUR | 38.278 | 38.810 |
GBP | 43.211 | 44.057 |
ANG | 19.195 | 19.571 |
AWG | 19.408 | 19.788 |
BRL | 6.888 | 7.023 |
TTD | 5.161 | 5.262 |
BBD | 17.221 | 17.559 |
XCD | 12.939 | 13.192 |
PER 100 GYD | 16.600 | 16.925 |
CNY | 5.081 | 5.181 |
Weighted Average RatesMarch 31 - 12:30h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 36.042 | 36.444 |
EUR | 37.486 | 38.409 |
GBP | 44.581 | 45.464 |
ANG | 19.803 | 20.195 |
AWG | 20.023 | 20.420 |
BRL | 7.106 | 7.247 |
TTD | 5.324 | 5.430 |
BBD | 17.767 | 18.119 |
XCD | 13.349 | 13.613 |
PER 100 GYD | 17.126 | 17.465 |
CNY | 5.243 | 5.346 |
Gold CertificatesMarch 31
Coupon | SRD |
---|---|
5 gram | 22.901,21 |
10 gram | 45.802,41 |
50 gram | 229.012,05 |
100 gram | 458.024,10 |
500 gram | 2.290.120,50 |
1000 gram | 4.580.241,00 |
Gold LBMA | USD 1.965,80 / tr.oz |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230329-1W | 2023-03-29 | 29,2 |
CBTD230222-1W | 2023-03-22 | 25,1 |
CBTD230315-1W | 2023-03-15 | 27,7 |
CBTD230308-1W | 2023-03-08 | 26,8 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD230329-1W | 2023-03-29 | 35,0 |
CBTD230222-1W | 2023-03-22 | 30,1 |
CBTD230315-1W | 2023-03-15 | 33,2 |
CBTD230308-1W | 2023-03-08 | 32,2 |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May | 2.7 | 57.5 | |
Jun | 9.1 | 55.1 | |
Jul | 1.7 | 49.2 | |
Aug | 4.0 | 39.1 | |
Sep | 3.3 | 41.9 | |
Oct | 6.5 | 49.0 | |
Nov | 3.7 | 49.5 | |
Dec | 4.7 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb* | 3.3 | 57.9 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)