EXCHANGE PAGE 23 MAY '25 - 22 MAY '26
(SELLING RATES)



| US-Dollar (USD) | EURO (EUR) | |||||
|
Date |
CBvS |
CBvS |
Gew. gem.krs |
CBvS |
CBvS |
Gew. gem.krs |
| 10/04 | 37.568 | 43.327 | ||||
| 13/04 | 37.538 | 43.431 | ||||
| 14/04 | 37.591 | 43.675 | ||||
| 15/04 | 37.552 | 43.714 | ||||
| 16/04 | 37.566 | 43.834 | ||||
| 17/04 | 37.566 | 43.871 | ||||
| 20/04 | 37.563 | 43.950 | ||||
| 21/04 | 37.581 | 43.892 | ||||
| 22/04 | 37.527 | 43.933 | ||||
| 23/04 | 37.608 | 43.820 | ||||
| 24/04 | 37.551 | 43.658 | ||||
| 27/04 | 37.566 | 43.780 | ||||
| 28/04 | 37.525 | 43.674 | ||||
| 29/04 | 37.526 | 43.716 | ||||
| 30/04 | 37.543 | 43.556 | ||||
| 01/05 | 37.543 | 43.556 | ||||
| 04/05 | 37.530 | 43.619 | ||||
| 05/05 | 37.542 | 43.722 | ||||
| 06/05 | 37.537 | 43.566 | ||||
| 07/05 | 37.534 | 43.638 | ||||
| 08/05 | 37.528 | 43.596 | ||||
| 11/05 | 37.547 | 43.679 | ||||
| 12/05 | 37.497 | 43.483 | ||||
| 13/05 | 37.507 | 43.575 | ||||
| 14/05 | 37.487 | 43.415 | ||||
| 15/05 | 37.432 | 43.362 | ||||
| 18/05 | 37.431 | 43.340 | ||||
| 19/05 | 37.434 | 43.256 | ||||
| 20/05 | 37.435 | 43.133 | ||||
| 21/05 | 37.445 | 43.276 | ||||
| 22/05 | 37.433 | 43.172 | ||||
| 25/05 | 37.420 | 43.296 | ||||
| 26/05 | 37.441 | 43.079 | ||||
| 27/05 | 37.441 | 43.079 | ||||
| 28/05 | 37.408 | 43.051 | ||||
| 29/05 | 37.415 | 43.122 | ||||
| 01/06 | 37.383 | 43.078 | ||||
| 02/06 | 37.384 | 43.054 | ||||
| 03/06 | 37.367 | 43.092 | ||||
| 04/06 | 37.373 | 43.160 | ||||
| 05/06 | 37.380 | 43.210 | ||||
