EXCHANGE PAGE 08 Aug '25 - 07 Aug '26
(SELLING RATES)



| US-Dollar (USD) | EURO (EUR) | |||||
|
Date |
CBvS |
CBvS |
Gew. gem.krs |
CBvS |
CBvS |
Gew. gem.krs |
| 19/06 | 37.380 | 43.924 | ||||
| 22/06 | 37.383 | 43.781 | ||||
| 23/06 | 37.385 | 42.804 | ||||
| 24/06 | 37.416 | 42.504 | ||||
| 25/06 | 37.476 | 42.483 | ||||
| 26/06 | 37.418 | 42.565 | ||||
| 29/06 | 37.526 | 43.658 | ||||
| 30/06 | 37.421 | 42.566 | ||||
| 01/07 | 37.421 | 42.566 | ||||
| 02/07 | 37.414 | 42.585 | ||||
| 03/07 | 37.442 | 42.644 | ||||
| 06/07 | 37.388 | 42.698 | ||||
| 07/07 | 37.387 | 42.612 | ||||
| 08/07 | 37.413 | 42.748 | ||||
| 09/07 | 37.421 | 42.837 | ||||
| 10/07 | 37.421 | 42.728 | ||||
| 13/07 | 37.404 | 42.715 | ||||
| 14/07 | 37.410 | 42.779 | ||||
| 15/07 | 37.414 | 42.842 | ||||
| 16/07 | 37.407 | 42.808 | ||||
| 17/07 | 37.392 | 42.647 | ||||
| 20/07 | 37.394 | 42.685 | ||||
| 21/07 | 37.420 | 42.687 | ||||
| 22/07 | 37.410 | 42.609 | ||||
| 23/07 | 37.419 | 42.589 | ||||
| 24/07 | 37.419 | 42.549 | ||||
| 27/07 | 37.405 | 42.505 | ||||
| 28/07 | 37.429 | 42.514 | ||||
| 29/07 | 37.435 | 42.556 | ||||
| 30/07 | 37.401 | 42.628 | ||||
| 31/07 | 37.419 | 42.895 | ||||
| 03/08 | 37.415 | 42.961 | ||||
| 04/08 | 37.410 | 42.900 | ||||
| 05/08 | 37.409 | 42.730 | ||||
| 06/08 | 37.417 | 42.998 | ||||
| 07/08 | 37.411 | 43.047 | ||||
