EXCHANGE PAGE 27 Jun '25 - 26 jun '26
(SELLING RATES)



| US-Dollar (USD) | EURO (EUR) | |||||
|
Date |
CBvS |
CBvS |
Gew. gem.krs |
CBvS |
CBvS |
Gew. gem.krs |
| 11/05 | 37.547 | 43.679 | ||||
| 12/05 | 37.497 | 43.483 | ||||
| 13/05 | 37.507 | 43.575 | ||||
| 14/05 | 37.487 | 43.415 | ||||
| 15/05 | 37.432 | 43.362 | ||||
| 18/05 | 37.431 | 43.340 | ||||
| 19/05 | 37.434 | 43.256 | ||||
| 20/05 | 37.435 | 43.133 | ||||
| 21/05 | 37.445 | 43.276 | ||||
| 22/05 | 37.433 | 43.172 | ||||
| 25/05 | 37.420 | 43.296 | ||||
| 26/05 | 37.441 | 43.079 | ||||
| 27/05 | 37.441 | 43.079 | ||||
| 28/05 | 37.408 | 43.051 | ||||
| 29/05 | 37.415 | 43.122 | ||||
| 01/06 | 37.383 | 43.078 | ||||
| 02/06 | 37.384 | 43.054 | ||||
| 03/06 | 37.367 | 43.092 | ||||
| 04/06 | 37.373 | 43.160 | ||||
| 05/06 | 37.380 | 43.210 | ||||
| 08/06 | 37.374 | 43.098 | ||||
| 09/06 | 37.371 | 43.096 | ||||
| 10/06 | 37.375 | 43.141 | ||||
| 11/06 | 37.392 | 43.087 | ||||
| 12/06 | 37.389 | 43.124 | ||||
| 15/06 | 37.389 | 43.178 | ||||
| 16/06 | 37.393 | 43.191 | ||||
| 17/06 | 37.373 | 43.271 | ||||
| 18/06 | 37.376 | 43.025 | ||||
| 19/06 | 37.380 | 43.924 | ||||
| 22/06 | 37.383 | 43.781 | ||||
| 23/06 | 37.385 | 42.804 | ||||
| 24/06 | 37.416 | 42.504 | ||||
| 25/06 | 37.476 | 42.483 | ||||
| 26/06 | 37.418 | 42.565 | ||||
