Weekly Turnover Currency Market CBvS
Note: The graphics include banknotes and claims starting 1 January 2002.


| US Dollar (USD) | EURO (EUR) | |||
| Week | Bought | Sold | Bought | Sold |
| 13 - 17 Apr | 14,340,427.30 | 16,831,440.31 | 4,594,532.66 | 6,309,589.70 |
| 20 - 24 Apr | 14,464,404.56 | 12,875,257.78 | 6,364,629.91 | 7,161,864.49 |
| 27 Apr - 01 May | 11,228,605.42 | 15,366,870.62 | 4,043,985.36 | 5,393,027.43 |
| 04 - 08 May | 16,466,120.60 | 20,480,797.34 | 5,095,189.95 | 5,514,886.49 |
| 11 - 15 May | 12,517,078.92 | 13,517,078.92 | 4,426,197.99 | 4,791,099.95 |
| 18 - 22 May | 15,693,900.34 | 16,326,741.14 | 4,754,067.60 | 4,698,553.29 |
| 25 - 29 May | 10,442,589.49 | 11,939,532.31 | 3,757,446.49 | 4,108,435.60 |
| 01 - 05 Jun | 10,802,663.83 | 14,751,792.40 | 4,823,894.49 | 6,389,119.95 |
| 08 - 12 Jun | 10,802,663.83 | 14,751,792.40 | 4,823,894.49 | 6,389,119.95 |
| 15 - 19 Jun | 15,975,767.97 | 19,240,272.29 | 5,047,844.25 | 5,184,537.34 |
| 22 - 26 Jun | 13,799,413.31 | 16,305,919.31 | 5,373,474.57 | 6,779,419.57 |
| 29 Jun - 03 Jul | 13,799,413.31 | 16,305,919.31 | 5,373,474.57 | 6,779,419.57 |
| 06 - 10 Jul | 18,184,642.03 | 16,305,919.31 | 5,031,766.22 | 5,372,380.85 |
| 13 - 17 Jul | 16,481,509.52 | 18,865,344.31 | 4,916,653.94 | 4,842,987.68 |
| 21- 24 Jul | 20,177,444.80 | 17,967,211.42 | 5,080,806.64 | 4,972,541.71 |
| 27 - 31 Jul | 14,926,577.83 | 19,155,313.46 | 4,922,554.31 | 5,602,432.75 |
| 03- 07 Aug | 16,769,199.80 | 20,645,758.75 | 4,950,351.39 | 6,742,219.71 |
