Weekly Turnover Currency Market CBvS
Note: The graphics include banknotes and claims starting 1 January 2002.


| US Dollar (USD) | EURO (EUR) | |||
| Week | Bought | Sold | Bought | Sold |
| 09 - 13 Feb | 10,481,558.37 | 19,756,084.04 | 5,635,604.81 | 6,176,680.94 |
| 16 - 20 Feb | 8,167,180.74 | 10,826,881.93 | 4,904,891.08 | 4,130,491.33 |
| 23 - 27 Feb | 14,533,405.37 | 14,456,962.26 | 6,299,775.75 | 8,925,750.02 |
| 02 - 06 Mar | 9,426,939.55 | 11,424,303.66 | 4,157,429.56 | 4,034,201.89 |
| 09 - 13 Mar | 12,882,918.77 | 15,666,934.17 | 5,801,290.62 | 6,609,463.76 |
| 16 - 20 Mar | 8,078,634.67 | 14,763,065.90 | 3,460,195.68 | 3,898,301.86 |
| 23 - 27 Mar | 15,435,175.92 | 17,654,956.06 | 4,500,530.55 | 6,480,342.51 |
| 30 Mar-03 Apr | 8,909,903.21 | 13,395,153.77 | 3,850,946.15 | 5,644,288.82 |
| 06 - 10 Apr | 10,072,594.84 | 11,724,868.89 | 4,178,049.42 | 4,750,055.61 |
| 13 - 17 Apr | 14,340,427.30 | 16,831,440.31 | 4,594,532.66 | 6,309,589.70 |
| 20 - 24 Apr | 14,464,404.56 | 12,875,257.78 | 6,364,629.91 | 7,161,864.49 |
| 27 Apr - 01 May | 11,228,605.42 | 15,366,870.62 | 4,043,985.36 | 5,393,027.43 |
| 04 - 08 May | 16,466,120.60 | 20,480,797.34 | 5,095,189.95 | 5,514,886.49 |
| 11 - 15 May | 12,517,078.92 | 13,517,078.92 | 4,426,197.99 | 4,791,099.95 |
| 18 - 22 May | 15,693,900.34 | 16,326,741.14 | 4,754,067.60 | 4,698,553.29 |
| 25 - 29 May | 10,442,589.49 | 11,939,532.31 | 3,757,446.49 | 4,108,435.60 |
| 01 - 05 Jun | 10,802,663.83 | 14,751,792.40 | 4,823,894.49 | 6,389,119.95 |
