CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 11/09/2023 - 18/09/2023
US Dollar (USD) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
11/09 | 280,475.26 | 488,442.52 | 37.709 | 38.234 | 925,973.89 | 840,870.12 | 38.390 | 38.481 |
12/09 | 217,235.01 | 192,085.80 | 37.789 | 38.234 | 3,803,360.76 | 3,891,044.74 | 38.494 | 38.573 |
13/09 | 233,083.66 | 544,457.10 | 37.788 | 38.115 | 692,846.65 | 1,229,964.82 | 38.273 | 38.497 |
14/09 | 174,596.62 | 408,133.65 | 37.788 | 38.237 | 1,644,503.91 | 1,057,636.68 | 38.180 | 38.313 |
15/09 | 209,714.42 | 145,621.01 | 37.771 | 38.217 | 668,618.95 | 1,014,248.55 | 38.342 | 38.477 |
Tot. | 1,115,104.97 | 1,778,740.08 | 7,735,304.16 | 8,033,764.91 |
EURO (EUR) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
04/09 | 883,438.79 | 217,777.98 | 39.444 | 39.864 | 73,898.79 | 620,383.00 | 40.390 | 41.255 |
05/09 | 497,661.31 | 469,541.56 | 39.396 | 39.840 | 1,008,833.84 | 803,273.44 | 41.088 | 41.315 |
06/09 | 676,853.13 | 219,697.49 | 39.508 | 39.833 | 256,548.59 | 427,766.16 | 40.228 | 41.314 |
07/09 | 369,389.96 | 192,498.07 | 39.428 | 39.834 | 253,686.72 | 227,171.77 | 40.387 | 41.336 |
08/09 | 643,963.97 | 379,417.60 | 39.503 | 39.825 | 62,969.70 | 286,149.29 | 40.293 | 41.163 |
Tot. | 3,071,307.16 | 1,478,932.70 | 1,655,937.64 | 2,364,743.66 |
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.
CURRENCY MARKET TRANSACTIONS CBvS TO CAMBIOS AND BANKS
Period 11/09/2023 - 15/09/2023
US Dollar (USD) | ||||||||
CAMBIOS | AVERAGE RATE | BANKS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
11/09 | 628,638.98 | 668,442.52 | 38.270 | 38.373 | 577,810.17 | 660,870.12 | 38.190 | 38.408 |
12/09 | 2,509,015.38 | 2,684,011.76 | 38.533 | 38.626 | 1,511,580.39 | 1,399,118.78 | 38.328 | 38.425 |
13/09 | 314,543.97 | 654,798.02 | 38.009 | 38.232 | 611,386.34 | 1,119,623.90 | 38.225 | 38.466 |
14/09 | 582,280.81 | 833,730.65 | 38.410 | 38.489 | 1,236,819.72 | 632,039.68 | 38.016 | 38.031 |
15/09 | 359,509.69 | 859,709.94 | 38.095 | 38.431 | 518,823.68 | 300,159.62 | 38.283 | 38.482 |
Tot. | 4,393,988.83 | 5,700,692.89 | 4,456,420.30 | 4,111,812.10 |
EURO (EUR) | ||||||||
CAMBIOS | AVERAGE RATE | BANKS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
11/09 | 772,445.99 | 278,594.67 | 39.364 | 40.058 | 184,891.59 | 559,566.31 | 40.155 | 41.309 |
12/09 | 539,851.91 | 527,451.56 | 39.530 | 40.049 | 966,643.24 | 745,363.44 | 41.087 | 41.282 |
13/09 | 565,890.37 | 269,447.49 | 39.408 | 40.110 | 367,511.35 | 378,016.16 | 40.164 | 41.312 |
14/09 | 359,123.45 | 212,398.07 | 39.396 | 39.957 | 263,953.23 | 207,271.77 | 40.393 | 41.354 |
15/09 | 266,229.71 | 258,129.29 | 39.933 | 41.085 | 440,703.96 | 407,437.60 | 39.357 | 39.966 |
Tot. | 2,503,541.43 |
1,546,021.08 | 2,223,703.37 | 2,297,655.28 |
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.