CURRENCY MARKET TRANSACTIONS CBvS TO BANKNOTES AND CLAIMS
Period 22/07/2022 - 29/07/2022
US Dollar (USD) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
25/07 | 302,786.67 | 203,893.70 | 23.686 | 24.065 | 675,961.29 | 1,136,189.17 | 23.692 | 24.091 |
26/07 | 223,155.84 | 250,900.30 | 23.812 | 24.197 | 246,492.65 | 828,798.50 | 23.500 | 24.051 |
27/07 | 172,739.78 | 233,036.23 | 24.029 | 24.364 | 389,411.33 | 604,527.97 | 23.765 | 24.507 |
28/07 | 207,210.85 | 223,352.48 | 24.031 | 24.378 | 808,225.09 | 6,639,326.46 | 24.150 | 24.516 |
29/07 | 131,422.96 | 142,310.25 | 24.075 | 24.382 | 275,620.31 | 2,364,530.35 | 23.658 | 24.896 |
Tot. | 1,037,316.10 | 1,053,492.96 | 2,395,710.67 | 11,573,372.45 |
EURO (EUR) | ||||||||
BANKNOTES | AVERAGE RATE | CLAIMS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
25/07 | 770,225.41 | 502,820.48 | 23.640 | 24.035 | 39,286.06 | 227,021.05 | 23.374 | 24.309 |
26/07 | 534,169.82 | 713,242.96 | 23.786 | 24.287 | 14,372.11 | 100,281.00 | 23.376 | 23.919 |
27/07 | 459,476.48 | 303,857.69 | 24.042 | 24.289 | 189,658.97 | 163,123.59 | 24.376 | 24.575 |
28/07 | 447,306.35 | 359,595.87 | 24.033 | 24.368 | 121,398.54 | 126,384.00 | 24.530 | 24.745 |
29/07 | 404,485.40 | 395,288.30 | 24.073 | 24.593 | 259,201.91 | 1,278,253.00 | 24.581 | 24.693 |
Tot. | 2,615,663.46 | 2,274,805.30 | 623,917.59 | 1,895,062.64 |
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.
CURRENCY MARKET TRANSACTIONS CBvS TO CAMBIOS AND BANKS
Period 25/07/2022 - 29/07/2022
US Dollar (USD) | ||||||||
CAMBIOS | AVERAGE RATE | BANKS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
25/07 | 470,725.85 | 383,968.70 | 23.762 | 24.122 | 508,022.11 | 956,114.17 | 23.623 | 24.073 |
26/07 | 265,831.10 | 325,650.30 | 23.883 | 24.218 | 203,817.39 | 754,048.50 | 23.344 | 24.027 |
27/07 | 296,585.36 | 384,596.23 | 24.198 | 24.432 | 265,565.75 | 452,967.97 | 23.452 | 24.497 |
28/07 | 493,849.85 | 507,662.48 | 24.535 | 24.698 | 521,586.09 | 6,355,016.46 | 23.738 | 24.497 |
29/07 | 193,152.96 | 468,703.25 | 24.182 | 24.736 | 213,890.31 | 2,038,137.35 | 23.441 | 24.897 |
Tot. | 1,720,145.12 | 2,070,580.96 | 1,712,881.65 | 10,556,284.45 |
EURO (EUR) | ||||||||
CAMBIOS | AVERAGE RATE | BANKS | AVERAGE RATE | |||||
Date |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
25/07 | 682,066.51 | 564,720.48 | 23.676 | 24.059 | 127,444.96 | 165,121.05 | 23.367 | 24.332 |
26/07 | 504,509.29 | 713,242.96 | 23.798 | 24.287 | 44,032.64 | 100,281.00 | 23.517 | 23.919 |
27/07 | 470,777.58 | 382,357.69 | 24.074 | 24.371 | 178,357.87 | 84,623.59 | 24.312 | 24.468 |
28/07 | 466,664.03 | 341,046.63 | 24.126 | 24.377 | 102,040.86 | 144,933.24 | 24.198 | 24.675 |
29/07 | 592,686.30 | 623,288.30 | 24.276 | 24.650 | 71,001.01 | 1,050,253.00 | 24.234 | 24.680 |
Tot. | 2,716,703.71 | 2,624,656.06 | 522,877.34 | 1,545,211.88 |
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.