Click here for the International Reserves tables in Excel-format.
Click here for the Metadata.
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Currency | Buying | Selling |
---|---|---|
USD | 37.869 | 38.019 |
EUR | 40.344 | 41.171 |
GBP | 47.757 | 48.693 |
ANG | 20.807 | 21.215 |
AWG | 21.038 | 21.451 |
BRL | 7.737 | 7.888 |
TTD | 5.597 | 5.707 |
BBD | 18.668 | 19.034 |
XCD | 14.026 | 14.300 |
PER 100 GYD | 17.994 | 18.347 |
CNY | 5.294 | 5.398 |
Currency | Buying | Selling |
---|---|---|
USD | 37.139 | 37.510 |
EUR | 38.586 | 39.027 |
GBP | 46.837 | 47.764 |
ANG | 20.406 | 20.810 |
AWG | 20.633 | 21.041 |
BRL | 7.587 | 7.738 |
TTD | 5.489 | 5.598 |
BBD | 18.308 | 18.670 |
XCD | 13.755 | 14.028 |
PER 100 GYD | 17.647 | 17.997 |
CNY | 5.192 | 5.295 |
Coupon | SRD |
---|---|
5 gram | 24.614,23 |
10 gram | 49.228,45 |
50 gram | 246.142,27 |
100 gram | 492.284,54 |
500 gram | 2.461.422,68 |
1000 gram | 4.922.845,36 |
Gold LBMA | USD 2.013,70 /tr.oz. |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231122-1W | 2023-11-22 | 23,7 |
CBTD231115-1W | 2023-11-15 | 20,0 |
CBTD231108-1W | 2023-11-08 | 29,2 |
CBTD231101-1W | 2023-11-01 | 27,1 |
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD231122-1W | 2023-11-22 | 28,4 |
CBTD231115-1W | 2023-11-15 | 24,0 |
CBTD231108-1W | 2023-11-08 | 35,0 |
CBTD231101-1W | 2023-11-01 | 32,5 |
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Copyright © 2023 - Centrale Bank van Suriname. All Rights Reserved. Developed & Designed by SpangMakandra