- You are here:
- Home
- Payment System SNEPS
There are no articles in this category. If subcategories display on this page, they may have articles.
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures
Weighted Average RatesNovember 12 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 35.418 | 35.659 |
EUR | 37.369 | 37.854 |
GBP | 45.395 | 46.285 |
ANG | 19.460 | 19.842 |
AWG | 19.677 | 20.062 |
BRL | 6.151 | 6.272 |
TTD | 5.210 | 5.312 |
BBD | 17.460 | 17.802 |
XCD | 13.118 | 13.375 |
GYD PER 100 | 16.830 | 17.160 |
CNY | 4.897 | 4.993 |
Weighted Average RatesNovember 12 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 35.297 | 35.562 |
EUR | 37.021 | 37.523 |
GBP | 45.240 | 46.136 |
ANG | 19.394 | 19.778 |
AWG | 19.609 | 19.998 |
BRL | 6.130 | 6.252 |
TTD | 5.192 | 5.295 |
BBD | 17.400 | 17.744 |
XCD | 13.073 | 13.332 |
GYD PER 100 | 16.772 | 17.104 |
CNY | 4.881 | 4.977 |
Gold CertificatesNovember 12
Coupon | SRD |
---|---|
5 gram | 30.091,78 |
10 gram | 60.183,56 |
50 gram | 300.917,78 |
100 gram | 601.835,55 |
500 gram | 3.009.177,75 |
1000 gram | 6.018.355,51 |
Gold LBMA | USD 2.624,75 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241106-1W | 2024-11-06 | 12,3 |
CBTD241030-1W | 2024-10-30 | 12,2 |
CBTD241023-1W | 2024-10-23 | 12,3 |
CBTD241016-1W | 2024-10-16 | 16,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD241106-1W | 2024-11-06 | 14,8 |
CBTD241030-1W | 2024-10-30 | 14,6 |
CBTD241023-1W | 2024-10-23 | 14,8 |
CBTD241016-1W | 2024-10-16 | 19,4 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug*) | 0.3 | 11.1 |
*) Preliminary figures