- You are here:
-
Home
- Payment System SNEPS
There are no articles in this category. If subcategories display on this page, they may have articles.
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 11 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.909 | 37.478 |
EUR | 43.122 | 44.320 |
GBP | 49.810 | 50.787 |
XCG | 20.280 | 20.677 |
AWG | 20.505 | 20.907 |
BRL | 6.632 | 6.762 |
TTD | 5.428 | 5.535 |
BBD | 18.195 | 18.551 |
XCD | 13.670 | 13.938 |
GYD PER 100 | 17.538 | 17.882 |
CNY | 5.149 | 5.250 |
Weighted Average RatesJuly 11 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.414 | 38.846 |
EUR | 43.268 | 43.963 |
GBP | 51.841 | 52.868 |
XCG | 21.107 | 21.525 |
AWG | 21.341 | 21.764 |
BRL | 6.902 | 7.039 |
TTD | 5.650 | 5.762 |
BBD | 18.936 | 19.311 |
XCD | 14.227 | 14.509 |
GYD PER 100 | 18.253 | 18.615 |
CNY | 5.359 | 5.465 |
Gold CertificatesJuly 11
Coupon | SRD |
---|---|
5 gram | 39.915,00 |
10 gram | 79.830,00 |
50 gram | 399.150,01 |
100 gram | 798.300,02 |
500 gram | 3.991.500,08 |
1000 gram | 7.983.000,16 |
Gold LBMA | USD 3.312,60 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 5,9 |
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250709-1W | 2025-07-09 | 7,1 |
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures