Suriname Country Profile
The Suriname Country Profile can be characterized as the illustrative 'handbook' about the Surinamese economy. It is produced by the Statistics Department of the Central Bank of Suriname and presents an overview of the main demographic, economic and financial data of the past 10 years in a clear and evident way in graphs. The first edition was published in May 2013. The publication forms part of the Central Bank of Suriname’s endeavor to disseminate high quality information and statistical data on the Surinamese economy to the local and international community, and to increase the availability and transparency of Suriname’s economic data.
The Central Bank is pleased to present the thirteenth edition of the Country Profile with data updates for 2025.
Click here for the publication of the thirteenth edition.
Monthly macroeconomic data 2006 - 2012
| Table 1 | CBS 2006-2012 |
| Table 2 | ODC 2006-2012 |
| Table 3 | DCS 2006-2012 |
| Table 4 | Monetary Base 2006-2012 |
| Table 5 | Broad Money 2006-2012 |
| Table 6 | NIR 2006-2012 |
| Table 7 | Government Financing 2006-2012 |
| Table 8 | ODC Credit (SRD by EA) 2006-2012 |
| Table 8.1 | ODC Credit (SRD by Type) 2006-2012 |
| Table 9 | ODC Credit (FC by EA) 2006-2012 |
| Table 9.1 | ODC Credit (FC by Type) 2006-2012 |
| Table 10 | ODC Credit in EUR 2006-2012 |
| Table 11 | ODC Credit in EUR 2006-2012 |
| Table 12 | Interest Rates in SRD 2006-2012 |
| Table 12a | Interest Rates in USD 2006-2012 |
| Table 12b | Interest Rates in EUR 2006-2012 |
| Table 13 | RB & RR SRD 2006-2012 |
| Table 15 | BOP |
| Table 16 | Government Debt 2006-2012 |
| Table 17 | Government Debt 2006-2012 |
| Table 18 | Government Debt 2006-2012 |
| Table 19 | GFS |
| Table 19a | GFS |
| Table 20 | CPI |
Monthly Average Exchange Rates since 1994 - 2010
Click here for the data in Excel format
Monthly Average Exchange Rates 2011
USD 2011
|
Month |
Claims |
Banknotes |
Customs Rates*) |
||
| Bought | Sold | Bought | Sold | ||
| SRD | SRD | SRD | SRD | ||
| January | 2,916 | 2,997 | 2,916 | 2,997 | 3,00 |
| February | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| March | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| April | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| May | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| June | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| July | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| August | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| September | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| October | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| November | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| December | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
Average |
3,222 |
3,321 |
3,222 |
3,321 |
3,32 |
EURO 2011
|
|
Claims |
Banknotes |
Customs Rates*) |
||
| Bought | Sold | Bought | Sold | ||
| SRD | SRD | SRD | SRD | ||
| January | 3,896 | 4,005 | 3,884 | 4,015 | 3,52 |
| February | 4,430 | 4,567 | 4,417 | 4,577 | 4,55 |
| March | 4,544 | 4,684 | 4,531 | 4,694 | 4,69 |
| April | 4,682 | 4,827 | 4,668 | 4,837 | 4,77 |
| May | 4,670 | 4,814 | 4,656 | 4,824 | 4,85 |
| June | 4,674 | 4,819 | 4,661 | 4,829 | 4,79 |
| July | 4,635 | 4,778 | 4,621 | 4,788 | 4,75 |
| August | 4,659 | 4,802 | 4,645 | 4,812 | 4,80 |
| September | 4,489 | 4,627 | 4,475 | 4,637 | 4,68 |
| October | 4,444 | 4,581 | 4,431 | 4,591 | 4,54 |
| November | 4,417 | 4,553 | 4,404 | 4,563 | 4,62 |
| December | 4,291 | 4,423 | 4,433 | 4,44 | 4,58 |
Average |
4,486 |
4,623 |
4,473 |
4,633 |
4,58 |
*) These rates are used by customs as a basis for calculation on imports and exports tariffs.
