Monthly Average Exchange Rates 2026
USD 2026
|
MONTH |
WEIGHTED AVERAGE SELLING RATE* | WEIGHTED AVERAGE SELLING RATE* | ||
CLAIMS |
BANKNOTES |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 35.016 | 35.351 | 34.813 | 35.268 |
| February | 37.684 | 38.019 | 37.724 | 37.894 |
| March | 37.391 | 37.698 | 37.524 | 37.647 |
| April | 37.346 | 37.710 | 37.455 | 37.557 |
| May | 37.184 | 37.492 | 37.395 | 37.474 |
| June | ||||
| July | ||||
| Augustus | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Average |
337.526 |
37.870 | 37.584 | 37.743 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2026
|
Month |
WEIGHTED AVERAGE SELLING RATE*M | WEIGHTED AVERAGE SELLING RATE* | ||
Claims |
Banknotes |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 44.435 | 45.074 | 43.639 | 44.152 |
| February | 44.368 | 45.028 | 43.793 | 44.320 |
| March | 42.987 | 43.678 | 42.718 | 43.299 |
| April | 43.369 | 44.108 | 43.005 | 43.538 |
| May | 43.089 | 43.831 | 42.840 | 43.388 |
| June | ||||
| July | ||||
| Augustus | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Average |
43.650 |
44.344 | 43.199 | 43.739 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2025.
Monthly Average Exchange Rates 2025
USD 2025
|
MONTH |
WEIGHTED AVERAGE SELLING RATE* | WEIGHTED AVERAGE SELLING RATE* | ||
CLAIMS |
BANKNOTES |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 35.016 | 35.351 | 34.813 | 35.268 |
| February | 35.344 | 35.638 | 35.097 | 35.532 |
| March | 36.161 | 36.409 | 36.099 | 36.553 |
| April | 36.701 | 36.966 | 36.443 | 37.143 |
| May | 36.409 | 36.771 | 36.831 | 37.284 |
| June | 37.352 | 37.706 | 38.416 | 38.922 |
| July | 36.704 | 37.084 | 38.291 | 38.918 |
| Augustus | 37.425 | 37.934 | 37.707 | 38.154 |
| September | 38.334 | 38.879 | 37.282 | 37.781 |
| October | 38.813 | 39.283 | 37.382 | 37.979 |
| November | 38.320 | 38.807 | 37.440 | 37.855 |
| December | 38.231 | 38.700 | 37.591 | 38.054 |
| Average |
337.059 |
37.461 | 36.966 | 37.454 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2025
|
Month |
WEIGHTED AVERAGE SELLING RATE*M | WEIGHTED AVERAGE SELLING RATE* | ||
Claims |
Banknotes |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 35.998 | 36.600 | 35.604 | 35.951 |
| February | 36.525 | 37.023 | 36.060 | 36.389 |
| March | 38.646 | 39.244 | 37.967 | 38.345 |
| April | 40.870 | 41.472 | 39.835 | 40.160 |
| May | 41.003 | 41.717 | 40.408 | 40.827 |
| June | 43.187 | 44.096 | 43.626 | 44.123 |
| July | 43.024 | 44.114 | 43.314 | 43.816 |
| Augustus | 43.295 | 44.130 | 42.501 | 43.024 |
| September | 45.068 | 45.909 | 44.032 | 44.703 |
| October | 45.190 | 45.864 | 43.986 | 44.534 |
| November | 44.099 | 44.821 | 43.466 | 43.996 |
| December | 44.474 | 45.241 | 43.427 | 43.935 |
| Average |
41.783 |
42.519 | 41.185 | 41.650 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2024.
Monthly Average Exchange Rates 2024
USD 2024
|
MONTH |
WEIGHTED AVERAGE SELLING RATE* | WEIGHTED AVERAGE SELLING RATE* | ||
CLAIMS |
BANKNOTES |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 36.500 | 36.873 | 36.144 | 36.578 |
| February | 35.839 | 36.188 | 34.909 | 35.493 |
| March | 35.033 | 35.423 | 34.635 | 35.106 |
| April | 34.258 | 34.737 | 33.507 | 34.046 |
| May | 32.327 | 32.719 | 31.570 | 32.019 |
| June | 31.242 | 31.611 | 31.020 | 31.541 |
| July | 29.389 | 29.744 | 29.030 | 29.516 |
| Augustus | 28.738 | 29.012 | 28.616 | 29.024 |
| September | 29.686 | 30.018 | 29.608 | 30.020 |
| October | 32.726 | 33.010 | 32.667 | 33.139 |
| November | 35.250 | 35.597 | 34.815 | 35.308 |
| December | 35.088 | 35.438 | 34.432 | 34.951 |
| Average |
332.999 |
33.364 | 32.579 | 33.062 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2024
|
Month |
WEIGHTED AVERAGE SELLING RATE*M | WEIGHTED AVERAGE SELLING RATE* | ||
Claims |
Banknotes |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 39.464 | 40.127 | 38.039 | 38.442 |
| February | 38.365 | 38.296 | 36.456 | 37.111 |
| March | 37.696 | 38.445 | 36.429 | 37.015 |
| April | 36.497 | 37.098 | 34.945 | 35.463 |
| May | 34.509 | 35.083 | 33.155 | 33.662 |
| June | 33.317 | 33.940 | 32.673 | 33.068 |
| July | 31.546 | 32.281 | 30.544 | 31.005 |
| Augustus | 31.289 | 31.838 | 30.413 | 30.829 |
| September | 32.666 | 33.233 | 32.119 | 32.550 |
| October | 37.216 | 37.823 | 36.277 | 36.719 |
| November | 35.250 | 35.597 | 34.815 | 35.308 |
| December | 36.459 | 37.063 | 35.307 | 35.771 |
| Average |
35.370 |
35.987 | 34.307 | 34.783 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2023.
Monthly Average Exchange Rates 2023
USD 2023
|
MONTH |
WEIGHTED AVERAGE SELLING RATE* | WEIGHTED AVERAGE SELLING RATE* | ||
CLAIMS |
BANKNOTES |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 32.045 | 32.289 | 31.538 | 31.940 |
| February | 32.905 | 33.160 | 32.768 | 33.187 |
| March | 34.791 | 36.110 | 34.694 | 35.084 |
| April | 36.912 | 37.257 | 37.312 | 37.833 |
| May | 37.151 | 37.525 | 37.547 | 37.929 |
| June | 37.838 | 38.084 | 37.391 | 38.143 |
| July | 38.143 | 38.308 | 37.900 | 38.281 |
| Augustus | 38.349 | 38.552 | 37.850 | 38.195 |
| September | 38.345 | 38.511 | 37.694 | 38.100 |
| October | 38.154 | 38.286 | 37.219 | 37.657 |
| November | 37.953 | 38.097 | 37.283 | 37.645 |
| December | 37.238 | 37.545 | 36.605 | 37.112 |
| Average |
336.652 |
36.894 | 36.342 | 36.759 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2023
|
Month |
WEIGHTED AVERAGE SELLING RATE*M | WEIGHTED AVERAGE SELLING RATE* | ||
Claims |
Banknotes |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 33.697 | 34.237 | 32.407 | 32.756 |
| February | 34.667 | 35.230 | 34.036 | 34.332 |
| March | 36.545 | 37.102 | 36.073 | 36.446 |
| April | 39.818 | 40.565 | 39.202 | 39.628 |
| May | 40.396 | 41.073 | 39.580 | 40.067 |
| June | 40.567 | 41.070 | 39.607 | 39.997 |
| July | 41.440 | 41.892 | 39.982 | 40.377 |
| Augustus | 41.117 | 41.824 | 39.707 | 40.156 |
| September | 40.329 | 41.130 | 39.339 | 39.806 |
| October | 39.566 | 40.226 | 38.283 | 38.728 |
| November | 40.213 | 40.665 | 38.519 | 38.924 |
| December | 40.019 | 40.369 | 38.107 | 38.534 |
| Average |
39.031 |
39.615 | 37.904 | 38.313 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2022.
Monthly Average Exchange Rates 2022
USD 2022
|
MONTH |
WEIGHTED AVERAGE SELLING RATE* | WEIGHTED AVERAGE SELLING RATE* | ||
CLAIMS |
BANKNOTES |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 21.333 | 21.633 | 21.053 | 21.343 |
| February | 21.352 | 21.592 | 20.521 | 20.782 |
| March | 21.343 | 21.620 | 20.538 | 20.739 |
| April | 21.362 | 21.633 | 20.686 | 20.925 |
| May | 21.790 | 22.062 | 20.834 | 21.120 |
| June | 22.349 | 22.582 | 21.725 | 21.964 |
| July | 23.138 | 23.534 | 22.824 | 23.119 |
| Augustus | 24.883 | 25.275 | 24.294 | 24.633 |
| September | 26.764 | 27.150 | 26.981 | 27.383 |
| October | 28.823 | 28.487 | 28.868 | 29.318 |
| November | 30.486 | 30.678 | 30.530 | 30.939 |
| December | 31.705 | 31.899 | 30.618 | 31.136 |
| Average |
24.571 |
24.850 | 24.118 | 24.443 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2022
|
Month |
WEIGHTED AVERAGE SELLING RATE*M | WEIGHTED AVERAGE SELLING RATE* | ||
Claims |
Banknotes |
|||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 23.572 | 24.301 | 23.157 | 23.413 |
| February | 23.525 | 24.323 | 22.578 | 22.825 |
| March | 23.082 | 23.755 | 22.220 | 22.445 |
| April | 23.810 | 23.579 | 22.092 | 22.286 |
| May | 22.559 | 23.344 | 21.639 | 21.886 |
| June | 23.165 | 23.728 | 22.292 | 22.508 |
| July | 23.300 | 23.741 | 22.887 | 23.135 |
| Augustus | 24.731 | 25.348 | 24.150 | 24.499 |
| September | 26.513 | 27.089 | 26.179 | 26.422 |
| October | 27.417 | 27.832 | 27.328 | 27.566 |
| November | 30.493 | 30.946 | 30.170 | 30.384 |
| December | 33.064 | 33.609 | 30.817 | 31.225 |
| Average |
25.389 |
25.971 | 24.693 | 24.963 |
* Since June, 2021 the Weighted Average Selling Rates
USD 2021
|
MONTH |
MINIMUM / WEIGHTED AVERAGE SELLING RATE* | MAXIMUM / WEIGHTED AVERAGE SELLING RATE* | ||||||
CLAIMS |
BANKNOTES |
CLAIMS |
BANKNOTES | |||||
| Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | SRD | SRD | SRD | SRD | |
| January | 14.018 | 14.290 | 14.018 | 14.290 | - | - | - | - |
| February | 14.018 | 14.290 | 14.018 | 14.290 | - | - | - | - |
| March | 14.018 | 14.290 | 14.018 | 14.290 | 15.990 | 16.300 | 15.990 | 16.300 |
| April | 14.018 | 14.290 | 14.018 | 14.290 | 15.990 | 16.300 | 15.990 | 16.300 |
| May | 14.018 | 14.290 | 14.018 | 14.290 | 17.834 | 18.180 | 17.835 | 18.180 |
| June | 20.799 | 21.274 | 20.865 | 21.126 | - | - | - | - |
| July | 20.958 | 21.388 | 21.024 | 21.216 | - | - | - | - |
| Augustus | 21.179 | 21.529 | 21.360 | 21.476 | - | - | - | - |
| September | 21.254 | 21.569 | 21.364 | 21.480 | - | - | - | - |
| October | 21.370 | 21.612 | 21.351 | 21.536 | - | - | - | - |
| November | 21.449 | 21.665 | 21.401 | 21.596 | - | - | - | - |
| December | 21.413 | 21.682 | 21.008 | 21.439 | - | - | - | - |
| Average |
18.209 |
18.514 | 18.205 | 18.457 | 16.575 | 16.247 | 16.605 | 16.927 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2021
|
Month |
MINIMUM / WEIGHTED AVERAGE SELLING RATE*M | MAXIMUM / WEIGHTED AVERAGE SELLING RATE* | ||||||
| CLAIMS | BANKNOTES |
CLAIMS | BANKNOTES | |||||
| Bought | Sold | Bought | Sold | Bought | Sold | Bought | Verkoop | |
| SRD | SRD | SRD | SRD | SRD | SRD | SRD | SRD | |
| January | 17.071 | 17.402 | 17.064 | 17.404 | - | - | - | - |
| February | 16.960 | 17.288 | 16.953 | 17.290 | - | - | - | - |
| March | 16.713 | 17.037 | 16.707 | 17.039 | 19.064 | 19.434 | 19.056 | 19.436 |
| April | 16.768 | 17.093 | 16.761 | 17.095 | 19.126 | 19.497 | 19.119 | 19.499 |
| May | 17.023 | 17.353 | 17.016 | 17.355 | 21.486 | 21.902 | 21.477 | 21.904 |
| June | 24.949 | 25.654 | 23.994 | 24.477 | - | - | - | - |
| July | 23.884 | 24.555 | 23.416 | 23.703 | - | - | - | - |
| Augustus | 24.082 | 24.902 | 23.644 | 23.930 | - | - | - | - |
| September | 24.243 | 25.012 | 23.540 | 23.810 | - | - | - | - |
| October | 23.923 | 24.629 | 23.729 | 23.918 | - | - | - | - |
| November | 24.115 | 24.595 | 22.860 | 24.031 | - | - | - | - |
| December | 23.814 | 24.282 | 23.219 | 23.558 | - | - | - | - |
| Average |
21.128 |
21.758 | 20.766 | 21.073 | 19.892 | 20.278 | 19.884 | 20.280 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2020.
