Monthly Average Exchange Rates 2019
USD 2019
|
Month |
Claims |
Banknotes |
||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 7.396 | 7.520 | 7.396 | 7.520 |
| February | 7.396 | 7.520 | 7.396 | 7.520 |
| March | 7.396 | 7.520 | 7.396 | 7.520 |
| April | 7.396 | 7.520 | 7.396 | 7.520 |
| May | 7.396 | 7.520 | 7.396 | 7.520 |
| June | 7.396 | 7.520 | 7.396 | 7.520 |
| July | 7.396 | 7.520 | 7.396 | 7.520 |
| Augustus | 7.396 | 7.520 | 7.396 | 7.520 |
| September | 7.396 | 7.520 | 7.396 | 7.520 |
| October | 7.396 | 7.520 | 7.396 | 7.520 |
| November | 7.396 | 7.520 | 7.396 | 7.520 |
| December | 7.396 | 7.520 | 7.396 | 7.520 |
| Average |
7.396 |
7.520 | 7.396 | 7.520 |
EURO 2019
|
|
Claims |
Banknotes |
||
| Bought | Sold | Bought | Sold | |
|
SRD |
SRD | SRD | SRD | |
| January | 8.432 | 8.564 | 8.407 | 8.546 |
| February | 8.385 | 8.516 | 8.360 | 8.498 |
| March | 8.349 | 8.479 | 8.324 | 8.461 |
| April | 8.302 | 8.429 | 8.342 | 8.480 |
| May | 8.264 | 8.393 | 8.240 | 8.375 |
| June | 8.335 | 8.466 | 8.310 | 8.447 |
| July | 8.301 | 8.438 | 8.276 | 8.440 |
| Augustus | 8.228 | 8.365 | 8.203 | 8.376 |
| September | 8.143 | 8.280 | 8.119 | 8.295 |
| October | 8.166 | 8.303 | 8.142 | 8.313 |
| November | 8.181 | 8.319 | 8.157 | 8.329 |
| December | 8,210 | 8,348 | 8,158 | 8,358 |
|
Average |
8.275 | 8.408 | 8.248 | 8.408 |
-------------------------------------------------------------------------------------------------------------------------------------
Find here for the monthly average exchange rates from 1994 - 2018.
Monthly Average Exchange Rates 2021
USD 2021
|
MONTH |
MINIMUM / WEIGHTED AVERAGE SELLING RATE* | MAXIMUM / WEIGHTED AVERAGE SELLING RATE* | ||||||
CLAIMS |
BANKNOTES |
|||||||
| Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | SRD | SRD | SRD | SRD | |
| January | 14.018 | 14.290 | 14.018 | 14.290 | - | - | - | - |
| February | 14.018 | 14.290 | 14.018 | 14.290 | - | - | - | - |
| March | 14.018 | 14.290 | 14.018 | 14.290 | 15.990 | 16.300 | 15.990 | 16.300 |
| April | 14.018 | 14.290 | 14.018 | 14.290 | 15.990 | 16.300 | 15.990 | 16.300 |
| May | 14.018 | 14.290 | 14.018 | 14.290 | 17.834 | 18.180 | 17.835 | 18.180 |
| June | 20.799 | 21.274 | - | - | 20.865 | 21.126 | - | - |
| July | 20.958 | 21.388 | - | - | 21.024 | 21.216 | - | - |
| Augustus | 21.179 | 21.529 | - | - | 21.360 | 21.476 | - | - |
| September | 21.254 | 21.569 | - | - | 21.364 | 21.480 | - | - |
| October | 21.370 | 21.612 | - | - | 21.351 | 21.536 | - | - |
| November | 21.449 | 21.665 | - | - | 21.401 | 21.596 | - | - |
| December | 21.413 | 21.682 | - | - | 21.008 | 21.439 | - | - |
| Average |
18.209 |
18.514 | 14.018 | 14.290 | 19.819 | 20.065 | 16.605 | 16.927 |
* Since June, 2021 the Weighted Average Selling Rates
EURO 2021
|
Month |
MINIMUM / WEIGHTED AVERAGE SELLING RATE*M | MAXIMUM / WEIGHTED AVERAGE SELLING RATE* | ||||||
Claims |
Banknotes |
|||||||
| Bought | Sold | Bought | Sold | Bought | Sold | Bought | Verkoop | |
| SRD | SRD | SRD | SRD | SRD | SRD | SRD | SRD | |
| January | 17.071 | 17.402 | 17.064 | 17.404 | - | - | - | - |
| February | 16.960 | 17.288 | 16.953 | 17.290 | - | - | - | - |
| March | 16.713 | 17.037 | 16.707 | 17.039 | 19.064 | 19.434 | 19.056 | 19.436 |
| April | 16.768 | 17.093 | 16.761 | 17.095 | 19.126 | 19.497 | 19.119 | 19.499 |
| May | 17.023 | 17.353 | 17.016 | 17.355 | 21.486 | 21.902 | 21.477 | 21.904 |
| June | 24.949 | 25.654 | - | - | 23.994 | 24.477 | - | - |
| July | 23.884 | 24.555 | - | - | 23.416 | 23.703 | - | - |
| Augustus | 24.082 | 24.902 | - | - | 23.644 | 23.930 | - | - |
| September | 24.243 | 25.012 | - | - | 23.540 | 23.810 | - | - |
| October | 23.923 | 24.629 | - | - | 23.729 | 23.918 | - | - |
| November | 24.115 | 24.595 | - | - | 22.860 | 24.031 | - | - |
| December | 23.814 | 24.282 | - | - | 23.219 | 23.558 | - | - |
| Average |
21.129 |
21.575 | 16.900 | 17.237 | 22.508 | 22.826 | 19.884 | 20.280 |
* Since June, 2021 the Weighted Average Selling Rates
Click here for the monthly average exchange rates from 1994 - 2020.
