USD 2012
|
Month |
Claims |
Banknotes |
Customs Rates*) |
||
| Bought | Sold | Bought | Sold | ||
| SRD | SRD | SRD | SRD | ||
| January | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| February | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| March | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| April | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| May | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| June | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| July | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| August | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| September | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| October | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| November | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
| December | 3,250 | 3,350 | 3,250 | 3,350 | 3,35 |
Average |
3,250 |
3,350 |
3,250 |
3,350 |
3,35 |
EURO 2012
|
|
Claims |
Banknotes |
Customs Rates *) |
||
| Bought | Sold | Bought | Sold | ||
| SRD | SRD | SRD | SRD | ||
| January | 4,191 | 4,316 | 4,178 | 4,330 | 4,32 |
| February | 4,290 | 4,422 | 4,277 | 4,459 | 4,39 |
| March | 4,291 | 4,423 | 4,278 | 4,433 | 4,42 |
| April | 4,280 | 4,412 | 4,267 | 4,422 | 4,40 |
| May | 4,168 | 4,297 | 4,156 | 4,307 | 4,35 |
| June | 4,068 | 4,193 | 4,056 | 4,203 | 4,20 |
| July | 3,994 | 4,117 | 3,982 | 4,127 | 4,12 |
| August | 4,028 | 4,152 | 4,016 | 4,162 | 4,14 |
| September | 4,173 | 4,302 | 4,161 | 4,310 | 4,28 |
| October | 4,218 | 4,348 | 4,205 | 4,358 | 4,33 |
| November | 4,171 | 4,300 | 4,159 | 4,310 | 4,31 |
| December | 4,260 | 4,391 | 4,248 | 4,401 | 4,35 |
Average |
4,178 |
4,306 |
4,165 |
4,319 |
4,30 |
*) These rates are used by customs as a basis for calculation on imports and exports tariffs.
