USD 2019
|
Month |
Claims |
Banknotes |
||
| Bought | Sold | Bought | Sold | |
| SRD | SRD | SRD | SRD | |
| January | 7.396 | 7.520 | 7.396 | 7.520 |
| February | 7.396 | 7.520 | 7.396 | 7.520 |
| March | 7.396 | 7.520 | 7.396 | 7.520 |
| April | 7.396 | 7.520 | 7.396 | 7.520 |
| May | 7.396 | 7.520 | 7.396 | 7.520 |
| June | 7.396 | 7.520 | 7.396 | 7.520 |
| July | 7.396 | 7.520 | 7.396 | 7.520 |
| Augustus | 7.396 | 7.520 | 7.396 | 7.520 |
| September | 7.396 | 7.520 | 7.396 | 7.520 |
| October | 7.396 | 7.520 | 7.396 | 7.520 |
| November | 7.396 | 7.520 | 7.396 | 7.520 |
| December | 7.396 | 7.520 | 7.396 | 7.520 |
| Average |
7.396 |
7.520 | 7.396 | 7.520 |
EURO 2019
|
|
Claims |
Banknotes |
||
| Bought | Sold | Bought | Sold | |
|
SRD |
SRD | SRD | SRD | |
| January | 8.432 | 8.564 | 8.407 | 8.546 |
| February | 8.385 | 8.516 | 8.360 | 8.498 |
| March | 8.349 | 8.479 | 8.324 | 8.461 |
| April | 8.302 | 8.429 | 8.342 | 8.480 |
| May | 8.264 | 8.393 | 8.240 | 8.375 |
| June | 8.335 | 8.466 | 8.310 | 8.447 |
| July | 8.301 | 8.438 | 8.276 | 8.440 |
| Augustus | 8.228 | 8.365 | 8.203 | 8.376 |
| September | 8.143 | 8.280 | 8.119 | 8.295 |
| October | 8.166 | 8.303 | 8.142 | 8.313 |
| November | 8.181 | 8.319 | 8.157 | 8.329 |
| December | 8,210 | 8,348 | 8,158 | 8,358 |
|
Average |
8.275 | 8.408 | 8.248 | 8.408 |
-------------------------------------------------------------------------------------------------------------------------------------
Find here for the monthly average exchange rates from 1994 - 2018.
