Deze categorie bevat geen artikelen. Indien subcategorieën getoond worden op deze pagina kunnen deze artikelen bevatten.
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures
Gewogen Gemiddelde Koersen30 november - 10:00u (Giraal)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,744 | 38,064 |
EUR | 40,620 | 41,525 |
GBP | 47,919 | 48,858 |
ANG | 20,738 | 21,145 |
AWG | 20,969 | 21,380 |
BRL | 7,709 | 7,860 |
TTD | 5,568 | 5,678 |
BBD | 18,606 | 18,971 |
XCD | 13,979 | 14,253 |
PER 100 GYD | 17,935 | 18,286 |
CNY | 5,296 | 5,399 |
Gewogen Gemiddelde Koersen30 november - 10:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 37,158 | 37,508 |
EUR | 38,644 | 39,112 |
GBP | 47,175 | 48,109 |
ANG | 20,416 | 20,821 |
AWG | 20,643 | 21,052 |
BRL | 7,589 | 7,739 |
TTD | 5,482 | 5,591 |
BBD | 18,317 | 18,680 |
XCD | 13,762 | 14,035 |
PER 100 GYD | 17,656 | 18,006 |
CNY | 5,213 | 5,317 |
GoudcertificatenNovember 23
Coupure | SRD |
---|---|
5 gram | 25.050,27 |
10 gram | 50.100,54 |
50 gram | 250.502,69 |
100 gram | 501.005,38 |
500 gram | 2.505.026,92 |
1000 gram | 5.010.053,84 |
Gold LBMA | USD 2.046,95 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 20,0 |
CBTD231122-1W | 2023-11-22 | 23,7 |
CBTD231115-1W | 2023-11-15 | 20,0 |
CBTD231108-1W | 2023-11-08 | 29,2 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD231129-1W | 2023-11-29 | 24,0 |
CBTD231122-1W | 2023-11-22 | 28,4 |
CBTD231115-1W | 2023-11-15 | 24,0 |
CBTD231108-1W | 2023-11-08 | 35,0 |
Inflatie
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct* | 1.0 | 42.9 |
*) Preliminary figures