![]() |
CENTRALE BANK VAN SURINAME |
|
Publications |
| MONETARY INDICATORS
(in Mln. of Sur. Dollars) |
|||||||||||||
| Description | 2005 | 2006 | 2007 | 2008 | 2009*) | 2010*) | |||||||
| Mar. | Jun. | Sept. | Dec. | Jan. | Feb. | Mar. | Apr. | May | |||||
| Banknotes in Circulation | 322.4 | 390.1 | 473.4 | 568.9 | 547.0 | 563.4 | 611.9 | 672.1 | 624.8 | 629.2 | 641.8 | 650.8 | 673.3 |
| Money (M1) | 772.9 | 941.3 | 1,177.9 | 1,351.8 | 1,444.4 | 1,557.5 | 1,674.9 | 1,688.5 | 1,687.5 | 1,736.0 | 1,746.2 | 1,800.6 | 1,892.9 |
| (of which: Banknotes, Treasury Notes & Coins) | 309.2 | 370.2 | 434.8 | 488.4 | 495.5 | 512.9 | 558.6 | 591.0 | 574.8 | 569.0 | 580.8 | 584.0 | 614.3 |
| (of which: Demand Deposits) | 463.7 | 571.1 | 743.1 | 863.4 | 948.9 | 1,044.6 | 1,116.3 | 1,097.5 | 1,112.7 | 1,167.0 | 1,165.4 | 1,216.6 | 1,278.6 |
| Near Money | 107.3 | 140.7 | 182.4 | 206.8 | 212.3 | 224.1 | 264.7 | 272.9 | 279.5 | 280.7 | 275.7 | 276.7 | 268.0 |
| Domestic Liquidity (M2) | 880.2 | 1,082.0 | 1,360.3 | 1,558.6 | 1,656.7 | 1,781.6 | 1,939.6 | 1,961.4 | 1,966.9 | 2,016.7 | 2,021.9 | 2,077.3 | 2,160.9 |
| Long Term Deposits 1 | 263.1 | 325.6 | 443.8 | 514.2 | 546.6 | 582.9 | 630.9 | 631.9 | 648.2 | 650.1 | 659.9 | 673.8 | 694.3 |
| M3 | 1,143.3 | 1,407.6 | 1,804.1 | 2,072.8 | 2,203.3 | 2,364.5 | 2,570.5 | 2,593.3 | 2,615.1 | 2,666.8 | 2,681.8 | 2,751.1 | 2,855.2 |
| Foreign Currency Deposits of Residents: | |||||||||||||
| - in Mln. USD | 384.1 | 475.9 | 611.5 | 662.7 | 645.0 | 700.8 | 751.7 | 811.9 | 807.1 | 813.5 | 814.1 | 813.6 | 765.8 |
| - Value in Mln. SRD | 1,037.1 | 1,289.6 | 1,657.1 | 1,795.8 | 1,747.9 | 1,899.3 | 2,037.1 | 2,200.2 | 2,187.3 | 2,204.7 | 2,206.3 | 2,204.9 | 2,075.4 |
| Net Gold and Foreign Exchange CBvS and Commercial Banks (in Mln. SRD) | 437.7 | 701.6 | 1,181.2 | 1,343.8 | 1,341.4 | 1,696.9 | 1,956.5 | 1,841.7 | 1,818.6 | 1,841.8 | 1,807.8 | 1,869.9 | 1,821.4 |
| (of which: Gold) | 42.0 | 62.2 | 94.4 | 114.7 | 125.5 | 131.1 | 151.2 | 170.0 | 171.4 | 174.7 | 176.8 | 188.4 | 198.4 |
| (of which: Foreign Exchange) | 395.7 | 639.4 | 1,086.8 | 1,229.1 | 1,215.9 | 1,565.8 | 1,805.3 | 1,671.7 | 1,647.2 | 1,667.1 | 1,631.0 | 1,681.5 | 1,623.0 |
|
Net
Gold and Foreign Exchange CBvS and Commercial Banks (in Mln. USD) |
162.1 | 258.9 | 435.9 | 495.9 | 495.0 | 626.2 | 722.0 | 679.6 | 671.1 | 679.6 | 667.1 | 690.0 | 672.1 |
| (of which: Gold) | 15.6 | 23.0 | 34.8 | 42.3 | 46.3 | 48.4 | 55.8 | 62.7 | 63.2 | 64.5 | 65.2 | 69.5 | 73.2 |
| (of which: Foreign Exchange) | 146.6 | 235.9 | 401.0 | 453.5 | 448.7 | 577.8 | 666.2 | 616.9 | 607.8 | 615.2 | 601.8 | 620.5 | 598.9 |
| Coverage Ratio: | |||||||||||||
| - Article 19 of the Central Bank Act | 88.9 | 98.3 | 118.0 | 116.9 | 116.3 | 119.7 | 181.8 | 151.7 | 149.5 | 147.1 | 148.2 | 147.4 | 145.5 |
| - Monetary Reserve / M1 | 56.6 | 74.5 | 100.3 | 99.4 | 92.9 | 109.0 | 116.8 | 109.1 | 107.8 | 106.1 | 103.5 | 103.8 | 96.2 |
| - Monetary Reserve / M2 | 49.7 | 64.8 | 86.8 | 86.2 | 81.0 | 95.2 | 100.9 | 93.9 | 92.5 | 91.3 | 89.4 | 90.0 | 84.3 |
| - Import Coverage (in Months) | 1.6 | 2.7 | 3.6 | 3.1 | 3.6 | 4.6 | 5.3 | 4.9 | 5.8 | 6.2 | 5.7 | 5.9 | 5.9 |
| - Corrected Import Coverage 2) | 2.1 | 3.8 | 4.8 | 4.2 | 5.0 | 6.2 | 6.9 | 6.3 | 7.0 | 7.5 | 6.9 | 7.2 | 7.4 |
| Reseach & Documentation Department, July 22,
2010 *) Preliminary figures
|

| Home | About CBvS | Press Releases | Statistics | Publications | Contact Info | External Links | Copyright/Disclaimer | Miscellaneous |
© 2010 Centrale Bank van Suriname