![]() |
CENTRALE BANK VAN SURINAME |
|
Publications |
EXCHANGE RATES Jul 27, 2009 - Jul
26, 2010
(SELLING RATES)


| US-Dollar (USD) | EURO (EUR) | |||
| Day | CBvS Rate | Weighted Aver. Rate |
CBvS Rate | Weighted Aver. Rate |
| 21 Jun | 2.780 | 2.800 | 3.450 | 4.183 |
| 22 Jun | 2.780 | 2.800 | 3.455 | 4.201 |
| 23 Jun | 2.780 | 2.801 | 3.418 | 4.192 |
| 24 Jun | 2.780 | 2.800 | 3.421 | 4.174 |
| 25 Jun | 2.780 | 2.798 | 3.419 | 4.233 |
| 28 Jun | 2.780 | 2.800 | 3.428 | 4.208 |
| 29 Jun | 2.780 | 2.809 | 3.440 | 4.215 |
| 30 Jun | 2.780 | 2.800 | 3.401 | 4.229 |
| 1 Jul | - | - | - | - |
| 2 Jul | 2.780 | 2.800 | 3.421 | 4.255 |
| 5 Jul | 2.780 | 2.800 | 3.499 | 4.223 |
| 6 Jul | 2.780 | 2.800 | 3.494 | 4.256 |
| 7 Jul | 2.780 | 2.807 | 3.507 | 4.302 |
| 8 Jul | 2.780 | 2.800 | 3.504 | 4.294 |
| 9 Jul | 2.780 | 2.800 | 3.530 | 4.325 |
| 12 Jul | 2.780 | 2.801 | 3.523 | 4.332 |
| 13 Jul | 2.780 | 2.800 | 3.505 | 4.311 |
| 14 Jul | 2.780 | 2.800 | 3.504 | 4.361 |
| 15 Jul | 2.780 | 2.800 | 3.542 | 4.391 |
| 16 Jul | 2.780 | 2.804 | 3.576 | 4.459 |
| 19 Jul | 2.780 | 2.801 | 3.624 | 4.486 |
| 20 Jul | 2.780 | 2.802 | 3.612 | 4.481 |
| 21 Jul | 2.780 | 2.803 | 3.581 | 4.454 |
| 22 Jul | 2.780 | 2.800 | 3.573 | 4.446 |
| 23 Jul | 2.780 | 2.800 | 3.582 | 4.392 |
| Home | About CBvS | Press Releases | Statistics | Publications | Contact Info | External Links | Copyright/Disclaimer | Miscellaneous |
© 2010 Centrale Bank van Suriname